Management and Commerce at Monash University
Melbourne, VIC
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Master of Business Administration CRICOS 001461G | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Graduate Certificate of International Sustainable Tourism Management CRICOS 0100207 | Graduate Certificate | 26 wks | $24,500 | — |
Master of Regulation and Compliance CRICOS 0100211 | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Master of Business Analytics CRICOS 0100564 | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Master of Commerce CRICOS 0101330 | Masters Degree (Coursework) | 2 yrs | $84,460 | — |
Master of Project Leadership CRICOS 0101964 | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Bachelor of Commerce CRICOS 013382G | Bachelor Degree | 3 yrs | $177,963 | — |
Bachelor of Commerce and Bachelor of Arts CRICOS 013385D | Bachelor Degree | 4 yrs | $244,541 | — |
Bachelor of Commerce and Bachelor of Economics CRICOS 021276J | Bachelor Degree | 4 yrs | $244,541 | — |
Bachelor of Business CRICOS 056414D | Bachelor Degree | 3 yrs | $177,963 | — |
Graduate Diploma of Business CRICOS 069579J | Graduate Diploma | 1 yr | $59,900 | — |
Graduate Certificate of Business CRICOS 069580E | Graduate Certificate | 26 wks | $29,950 | — |
Bachelor of Commerce and Bachelor of Business Information Systems CRICOS 072584G | Bachelor Degree | 4 yrs | $228,355 | — |
Bachelor of Engineering (Honours) and Bachelor of Commerce CRICOS 072585G | Bachelor Honours Degree | 5 yrs | $335,971 | — |
Bachelor of Commerce and Bachelor of Science CRICOS 075405C | Bachelor Degree | 4 yrs | $247,603 | — |
Bachelor of Business and Bachelor of Arts CRICOS 077153B | Bachelor Degree | 4 yrs | $244,541 | — |
Master of International Sustainable Tourism Management CRICOS 078909K | Masters Degree (Coursework) | 2 yrs | $100,940 | — |
Bachelor of Business Administration CRICOS 079046M | Bachelor Degree | 3 yrs | $177,963 | — |
Master of Banking and Finance CRICOS 079580M | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Master of Business CRICOS 079669B | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Master of International Business (Double Masters with Southeast University) CRICOS 080250G | Masters Degree (Coursework) | 2 yrs | $91,647 | — |
Bachelor of Laws (Honours) and Bachelor of Commerce CRICOS 080591J | Bachelor Honours Degree | 5 yrs | $331,314 | — |
Master of Actuarial Studies CRICOS 082326K | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Master of International Business CRICOS 082334K | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Master of Marketing CRICOS 082335J | Masters Degree (Coursework) | 2 yrs | $109,180 | — |
Master of Professional Accounting CRICOS 082336G | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Master of Professional Accounting and Master of Business Law CRICOS 082639D | Masters Degree (Coursework) | 2.5 yrs | $157,046 | — |
Master of Tourism CRICOS 082658A | Masters Degree (Coursework) | 2 yrs | $85,902 | — |
Bachelor of Commerce and Bachelor of Global Studies CRICOS 083204A | Bachelor Degree | 4 yrs | $244,541 | — |
Bachelor of International Business CRICOS 083825E | Bachelor Degree | 2 yrs | $177,963 | — |
Bachelor of Commerce (Honours) CRICOS 083903G | Bachelor Honours Degree | 1 yr | $55,900 | — |
Master of Applied Finance CRICOS 084613J | Masters Degree (Coursework) | 1.5 yrs | $123,394 | — |
Bachelor of Banking and Finance CRICOS 084684E | Bachelor Degree | 3 yrs | $177,963 | — |
Bachelor of Marketing CRICOS 084685D | Bachelor Degree | 3 yrs | $177,963 | — |
Bachelor of Actuarial Science CRICOS 084686C | Bachelor Degree | 3 yrs | $166,184 | — |
Bachelor of Finance CRICOS 084687B | Bachelor Degree | 3 yrs | $177,963 | — |
Bachelor of Commerce and Bachelor of Biomedical Science CRICOS 084690G | Bachelor Degree | 4 yrs | $244,541 | — |
Bachelor of Commerce and Bachelor of Commerce Specialist CRICOS 084915F | Bachelor Degree | 4 yrs | $228,355 | — |
Bachelor of Commerce Specialist and Bachelor of Science CRICOS 084917D | Bachelor Degree | 4 yrs | $166,235 | — |
Bachelor of Commerce and Bachelor of Computer Science CRICOS 085151D | Bachelor Degree | 4 yrs | $244,541 | — |
Bachelor of Commerce Specialist and Bachelor of Computer Science CRICOS 085348B | Bachelor Degree | 4 yrs | $228,355 | — |
Bachelor of Business and Bachelor of Information Technology CRICOS 085441E | Bachelor Degree | 4 yrs | $244,541 | — |
Bachelor of Business Specialist and Bachelor of Information Technology CRICOS 085442D | Bachelor Degree | 4 yrs | $166,235 | — |
Bachelor of Commerce and Bachelor of Information Technology CRICOS 085443C | Bachelor Degree | 4 yrs | $244,541 | — |
Bachelor of Commerce Specialist and Bachelor of Information Technology CRICOS 085444B | Bachelor Degree | 4 yrs | $166,235 | — |
Bachelor of Commerce Specialist CRICOS 085445A | Bachelor Degree | 3 yrs | $116,184 | — |
Doctor of Philosophy (IITB - Monash Dual Award)(Faculty of Business and Economics) CRICOS 085528J | Doctoral Degree | 4 yrs | $179,359 | — |
Bachelor of Commerce Specialist and Bachelor of Arts CRICOS 085533A | Bachelor Degree | 4 yrs | $228,355 | — |
Bachelor of Business and Bachelor of Accounting CRICOS 086377M | Bachelor Degree | 4 yrs | $244,541 | — |
Bachelor of Business and Bachelor of Banking and Finance CRICOS 086378K | Bachelor Degree | 4 yrs | $244,541 | — |
Bachelor of Business and Bachelor of Marketing CRICOS 086379J | Bachelor Degree | 4 yrs | $244,541 | — |
Bachelor of Commerce and Bachelor of Actuarial Science CRICOS 086380E | Bachelor Degree | 4 yrs | $244,541 | — |
Bachelor of Commerce and Bachelor of Economics CRICOS 086381D | Bachelor Degree | 4 yrs | $228,355 | — |
Bachelor of Commerce and Bachelor of Finance CRICOS 086382C | Bachelor Degree | 4 yrs | $244,541 | — |
Master of Accounting CRICOS 088629B | Masters Degree (Coursework) | 1.5 yrs | $123,394 | — |
Master of Project Management CRICOS 094379J | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Bachelor of Business and Bachelor of Media Communication CRICOS 094680D | Bachelor Degree | 4 yrs | $244,541 | — |
Master of Accounting CRICOS 095692C | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Master of Global Business CRICOS 096697A | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Bachelor of Accounting CRICOS 097256G | Bachelor Degree | 3 yrs | $177,963 | — |
Bachelor of Actuarial Science CRICOS 097257F | Bachelor Degree | 3 yrs | $177,963 | — |
Bachelor of Commerce and Bachelor of Actuarial Science CRICOS 097258E | Bachelor Degree | 4 yrs | $244,541 | — |
Bachelor of International Business and Bachelor of Arts CRICOS 097259D | Bachelor Degree | 4 yrs | $244,541 | — |
Bachelor of Marketing and Bachelor of Arts CRICOS 097260M | Bachelor Degree | 4 yrs | $244,541 | — |
Bachelor of Business and Bachelor of International Business CRICOS 097261K | Bachelor Degree | 4 yrs | $244,541 | — |
Bachelor of Marketing and Bachelor of Media Communication CRICOS 097638D | Bachelor Degree | 4 yrs | $244,541 | — |
Bachelor of Business Administration and Bachelor of Media Communication CRICOS 097639C | Bachelor Degree | 4 yrs | $228,355 | — |
Bachelor of Business Administration and Bachelor of Arts CRICOS 097640K | Bachelor Degree | 4 yrs | $228,355 | — |
Master of Advanced Finance CRICOS 097641J | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Global Executive Master of Business Administration CRICOS 097693G | Masters Degree (Coursework) | 1.5 yrs | $150,998 | — |
Graduate Diploma of Health Management CRICOS 098598K | Graduate Diploma | 1 yr | $55,900 | — |
Master of Health Management CRICOS 098599J | Masters Degree (Coursework) | 1.5 yrs | $108,768 | — |
Master of Management CRICOS 099543F | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Master of Applied Marketing CRICOS 102559A | Masters Degree (Coursework) | 1 yr | $53,000 | — |
Bachelor of International Business CRICOS 103001J | Bachelor Degree | 3 yrs | $177,963 | — |
Bachelor of Business and Bachelor of International Business CRICOS 105167D | Bachelor Degree | 4 yrs | $244,541 | — |
Bachelor of International Business and Bachelor of Arts CRICOS 105168C | Bachelor Degree | 4 yrs | $244,541 | — |
Bachelor of Commerce and Bachelor of Politics, Philosophy and Economics CRICOS 106843J | Bachelor Degree | 4 yrs | $244,541 | — |
Master of Philosophy (Monash - Southeast) CRICOS 110786A | Masters Degree (Research) | 2 yrs | $69,422 | — |
Master of Philosophy (Southeast - Monash) CRICOS 111359A | Masters Degree (Research) | 2 yrs | $1 | — |
Master of Accounting CRICOS 112793H | Masters Degree (Coursework) | 1.5 yrs | $91,647 | — |
Master of Management and Master of Applied Marketing CRICOS 112888A | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Master of Management and Master of Regulation and Compliance CRICOS 112889M | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Master of Global Business and Master of Accounting CRICOS 112890G | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Master of Global Business and Master of Advanced Finance CRICOS 112891F | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Master of Global Business and Master of Applied Marketing CRICOS 112892E | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Master of Global Business and Master of Applied Econometrics CRICOS 112894C | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Master of Global Business and Master of Management CRICOS 112895B | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Master of Global Business and Master of Regulation and Compliance CRICOS 112896A | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Master of Advanced Finance CRICOS 112898K | Masters Degree (Coursework) | 1.5 yrs | $91,647 | — |
Master of Management CRICOS 112900K | Masters Degree (Coursework) | 1.5 yrs | $91,647 | — |
Master of Applied Marketing CRICOS 112901J | Masters Degree (Coursework) | 1.5 yrs | $91,647 | — |
Master of Global Business CRICOS 112902H | Masters Degree (Coursework) | 1.5 yrs | $91,647 | — |
Master of Regulation and Compliance CRICOS 112903G | Masters Degree (Coursework) | 1.5 yrs | $91,647 | — |
Master of Management and Master of Accounting CRICOS 112904F | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Master of Management and Master of Advanced Finance CRICOS 112905E | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Global Executive Master of Business Administration CRICOS 113663K | Masters Degree (Coursework) | 1.5 yrs | $158,414 | — |
Global Executive Master of Business Administration and Master of Business CRICOS 113664J | Masters Degree (Coursework) | 2 yrs | $158,414 | — |
Bachelor of Actuarial Science and Master of Actuarial Studies CRICOS 113701J | Masters Degree (Coursework) | 4 yrs | $244,541 | — |
Master of Health Management CRICOS 114095G | Masters Degree (Coursework) | 2 yrs | $115,154 | — |
Bachelor of Digital Business CRICOS 114241B | Bachelor Degree | 3 yrs | $177,963 | — |
Bachelor of Digital Business and Bachelor of Business CRICOS 115271K | Bachelor Degree | 4 yrs | $244,541 | — |
Master of Management and Master of Behaviour and Systemic Change CRICOS 115584D | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Master of Global Business and Master of Behaviour and Systemic Change CRICOS 115585C | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Bachelor of Global Business CRICOS 116100K | Bachelor Degree | 3 yrs | $166,184 | — |
Master of Global Business and Master of Public Policy CRICOS 116875G | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Master of Management and Master of Public Policy CRICOS 116876F | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Bachelor of Business and Bachelor of International Relations CRICOS 118023B | Bachelor Degree | 4 yrs | $232,730 | — |
Master of Laws and Master of Management CRICOS 118047E | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Master of Laws and Master of Global Business CRICOS 118048D | Masters Degree (Coursework) | 2 yrs | $123,394 | — |
Ready to study Management and Commerce in Australia?
Get personalised advice on Management and Commerce courses, applications, and visa requirements for international students at Monash University.