Skills Shortage List Australia — Occupations in Demand 2026
Let's Go Study Australia is not a registered migration agent and does not provide immigration assistance or migration advice as defined by the Migration Act 1958 (Cth). Information on this website is general in nature. For advice about your specific visa situation, consult a registered migration agent at mara.gov.au or an Australian legal practitioner. This page provides general information about Australia's Skills Priority List and does not constitute migration advice.
Australia's Skills Priority List identifies occupations experiencing national shortages. Maintained by the Department of Employment and Workplace Relations, this list directly influences skilled migration policy — occupations classified as “in shortage” may receive priority processing and additional points under the General Skilled Migration programme.
Occupations Currently in Shortage
Data from the Skills Priority List published by the Department of Employment and Workplace Relations. Last updated 2026-03-29.
| Occupation | ANZSCO Code | Status | Field | Qualification |
|---|---|---|---|---|
| Registered Nurse | 254411 | Shortage | Health | Bachelor of Nursing |
| Software Engineer | 261313 | Shortage | Information Technology | Bachelor of IT / Computer Science |
| Civil Engineer | 233211 | Shortage | Engineering | Bachelor of Engineering (Civil) |
| Mechanical Engineer | 233512 | Shortage | Engineering | Bachelor of Engineering (Mechanical) |
| Electrical Engineer | 233311 | Shortage | Engineering | Bachelor of Engineering (Electrical) |
| Early Childhood Teacher | 241111 | Shortage | Education | Bachelor of Education (Early Childhood) |
| Secondary School Teacher | 241411 | Shortage | Education | Bachelor / Master of Teaching (Secondary) |
| Midwife | 254111 | Shortage | Health | Bachelor of Midwifery |
| Physiotherapist | 252511 | Shortage | Health | Bachelor / Master of Physiotherapy |
| Occupational Therapist | 252411 | Shortage | Health | Bachelor / Master of Occupational Therapy |
| Accountant | 221111 | Shortage | Management & Commerce | Bachelor of Accounting / Commerce |
| Construction Project Manager | 133111 | Shortage | Architecture & Building | Bachelor of Construction Management |
| Cybersecurity Analyst | 262112 | Shortage | Information Technology | Bachelor of Cybersecurity / IT |
| Data Scientist | 224999 | Shortage | Information Technology | Master of Data Science |
| Social Worker | 272511 | Shortage | Society & Culture | Bachelor / Master of Social Work |
| Chef | 351311 | Shortage | Food & Hospitality | Certificate III/IV in Commercial Cookery |
| Veterinarian | 234711 | Shortage | Agriculture & Environment | Bachelor of Veterinary Science |
| Surveyor | 232212 | Shortage | Architecture & Building | Bachelor of Surveying / Spatial Science |
Source: Department of Employment and Workplace Relations — Skills Priority List. Occupation lists are subject to change. Always verify current shortage status at dewr.gov.au.
Frequently Asked Questions
Need help choosing a course in a shortage field?
Connect with a qualified education agent who can help you understand how different courses align with workforce demand and your career goals. Free for students.