Engineering and Related Technologies at Monash University
Melbourne, VIC
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Bachelor of Engineering (Honours) CRICOS 001722B | Bachelor Honours Degree | 4 yrs | $260,727 | — |
Master of Professional Engineering CRICOS 0100565 | Masters Degree (Coursework) | 2 yrs | $184,330 | — |
Doctor of Philosophy (Monash - Beihang) CRICOS 0101582 | Doctoral Degree | 4 yrs | $219,606 | — |
Doctor of Philosophy (Monash - SJTU) CRICOS 0101583 | Doctoral Degree | 4 yrs | $219,606 | — |
Doctor of Philosophy (Monash - Bath) CRICOS 0101584 | Doctoral Degree | 4 yrs | $219,606 | — |
Doctor of Philosophy (Monash - Bayreuth) CRICOS 0101585 | Doctoral Degree | 4 yrs | $260,727 | — |
Doctor of Philosophy (Beihang - Monash) CRICOS 0101615 | Doctoral Degree | 1 yr | $1 | — |
Doctor of Philosophy (SJTU - Monash) CRICOS 0101616 | Doctoral Degree | 1 yr | $1 | — |
Doctor of Philosophy (Bath - Monash) CRICOS 0101617 | Doctoral Degree | 1 yr | $1 | — |
Doctor of Philosophy (Bayreuth - Monash) CRICOS 0101618 | Doctoral Degree | 1 yr | $1 | — |
Bachelor of Engineering (Honours) and Bachelor of Science CRICOS 017107E | Bachelor Honours Degree | 5 yrs | $335,971 | — |
Bachelor of Engineering (Honours) and Bachelor of Arts CRICOS 037828F | Bachelor Honours Degree | 5 yrs | $335,971 | — |
Bachelor of Engineering (Honours) and Bachelor of Design (Industrial Design) CRICOS 039974B | Bachelor Honours Degree | 5 yrs | $335,971 | — |
Doctor of Philosophy (Faculty of Engineering) CRICOS 041044D | Doctoral Degree | 4 yrs | $260,727 | — |
Master of Engineering Science (Research) CRICOS 041059G | Masters Degree (Research) | 2 yrs | $122,776 | — |
Bachelor of Aerospace Engineering (Honours) CRICOS 052603J | Bachelor Honours Degree | 4 yrs | $232,730 | — |
Bachelor of Engineering (Honours) and Bachelor of Biomedical Sciences CRICOS 056482C | Bachelor Honours Degree | 5 yrs | $335,971 | — |
Bachelor of Engineering (Honours) and Bachelor of Pharmaceutical Science CRICOS 058485F | Bachelor Honours Degree | 5 yrs | $335,971 | — |
Doctor of Philosophy (Dual Award)(Fudan University)(Engineering) CRICOS 068367G | Doctoral Degree | 4 yrs | $232,730 | — |
Doctor of Philosophy (Dual Award-International)(Fudan University)(Engineering) CRICOS 068369E | Doctoral Degree | 4 yrs | — | — |
Doctor of Philosophy (Dual Award-International)(Shanghai Jiao Tong University)(Engineering) CRICOS 068370A | Doctoral Degree | 4 yrs | — | — |
Doctor of Philosophy (Cotutelle - International) (Universite Paris-SudII) CRICOS 071310J | Doctoral Degree | 4 yrs | — | — |
Doctor of Philosophy (IITB-Monash) CRICOS 071484J | Doctoral Degree | 4 yrs | $260,727 | — |
Master of Bioresource Engineering CRICOS 075173C | Masters Degree (Coursework) | 1.5 yrs | $81,396 | — |
Bachelor of Engineering (Honours) and Bachelor of Architectural Design CRICOS 075586D | Bachelor Honours Degree | 5 yrs | $335,971 | — |
Bachelor of Environmental Engineering (Honours) and Bachelor of Arts CRICOS 075587C | Bachelor Honours Degree | 5 yrs | $299,893 | — |
Bachelor of Environmental Engineering (Honours) and Bachelor of Commerce CRICOS 075588B | Bachelor Honours Degree | 5 yrs | $299,893 | — |
Bachelor of Mining Engineering (Honours) CRICOS 076844E | Bachelor Honours Degree | 4 yrs | $232,730 | — |
Master of Transportation Systems (Double Masters with Southeast University) CRICOS 077240C | Masters Degree (Coursework) | 1.5 yrs | $91,188 | — |
Doctor of Philosophy (Monash-Warwick) CRICOS 078902F | Doctoral Degree | 4 yrs | $232,730 | — |
Doctor of Philosophy (Joint award with University of Warwick) (International) (Engineering) CRICOS 078903E | Doctoral Degree | 4 yrs | — | — |
Bachelor of Laws (Honours) and Bachelor of Engineering (Honours) CRICOS 080590K | Bachelor Honours Degree | 6.5 yrs | $433,535 | — |
Doctor of Philosophy (Southeast University - Monash) CRICOS 084617E | Doctoral Degree | 4 yrs | — | — |
Bachelor of Engineering (Honours) and Bachelor of Design CRICOS 085489M | Bachelor Honours Degree | 5 yrs | $335,971 | — |
Bachelor of Engineering (Honours) and Bachelor of Commerce Specialist CRICOS 085574C | Bachelor Honours Degree | 5 yrs | $335,971 | — |
Master of Advanced Engineering CRICOS 088686D | Masters Degree (Coursework) | 2 yrs | $119,274 | — |
Bachelor of Engineering (Honours) and Bachelor of Computer Science CRICOS 092250J | Bachelor Honours Degree | 5 yrs | $335,971 | — |
Bachelor of Engineering (Honours) and Bachelor of Information Technology CRICOS 092251G | Bachelor Honours Degree | 5 yrs | $335,971 | — |
Doctor of Philosophy (Monash-IITB) CRICOS 095520A | Doctoral Degree | 4 yrs | $260,727 | — |
Master of Civil Engineering CRICOS 096265C | Masters Degree (Coursework) | 2 yrs | $91,188 | — |
Doctor of Philosophy (UBC -Monash) CRICOS 099441A | Doctoral Degree | 4 yrs | — | — |
Doctor of Philosophy (Monash - UBC) CRICOS 099442M | Doctoral Degree | 4 yrs | $219,606 | — |
Master of Industrial Chemical Engineering CRICOS 099444J | Masters Degree (Coursework) | 1.5 yrs | $91,188 | — |
Global Master of Engineering (IITB - Monash Dual Award) CRICOS 099969B | Masters Degree (Coursework) | 1.5 yrs | $76,806 | — |
Master of Advanced Materials and Manufacturing Engineering CRICOS 102563E | Masters Degree (Coursework) | 1.5 yrs | $77,112 | — |
Master of Professional Engineering CRICOS 102717C | Masters Degree (Coursework) | 3 yrs | $184,330 | — |
Master of Engineering CRICOS 104589A | Masters Degree (Coursework) | 1 yr | $59,600 | — |
Doctor of Philosophy (Industry) CRICOS 108333D | Doctoral Degree | 4 yrs | $260,727 | — |
Master of Engineering Research (Monash - Southeast) CRICOS 110789J | Masters Degree (Research) | 2 yrs | $99,498 | — |
Master of Engineering Research (Southeast - Monash) CRICOS 111361G | Masters Degree (Research) | 2 yrs | $1 | — |
Master of Transport and Mobility Planning CRICOS 113907F | Masters Degree (Coursework) | 1 yr | $59,600 | — |
Master of Advanced Engineering CRICOS 114826K | Masters Degree (Coursework) | 2 yrs | $119,274 | — |
Master of Advanced Study (Engineering Research) CRICOS 117719M | Masters Degree (Research) | 2.1 yrs | $122,776 | — |
Ready to study Engineering and Related Technologies in Australia?
Get personalised advice on Engineering and Related Technologies courses, applications, and visa requirements for international students at Monash University.