Architecture and Building at Monash University
Melbourne, VIC
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Bachelor of Architectural Design CRICOS 059372G | Bachelor Degree | 3 yrs | $162,045 | — |
Master of Architecture CRICOS 059818D | Masters Degree (Coursework) | 2 yrs | $97,850 | — |
Bachelor of Architectural Design and Master of Architecture CRICOS 090745B | Masters Degree (Coursework) | 5 yrs | $286,928 | — |
Master of Urban Planning and Design CRICOS 093076K | Masters Degree (Coursework) | 2 yrs | $102,588 | — |
Master of Architecture CRICOS 097034K | Masters Degree (Extended) | 3 yrs | $162,045 | — |
Bachelor of Architectural Studies and Bachelor of Business CRICOS 117721F | Bachelor Degree | 4 yrs | $244,541 | — |
Bachelor of Architectural Studies and Bachelor of Design CRICOS 117722E | Bachelor Degree | 4 yrs | $230,542 | — |
Bachelor of Architectural Studies and Bachelor of Information Technology CRICOS 117723D | Bachelor Degree | 4 yrs | $237,979 | — |
Bachelor of Architectural Studies and Bachelor of Fine Art CRICOS 117724C | Bachelor Degree | 4 yrs | $230,542 | — |
Doctor of Philosophy (Monash - Warwick) CRICOS 117852F | Doctoral Degree | 4 yrs | $182,421 | — |
Ready to study Architecture and Building in Australia?
Get personalised advice on Architecture and Building courses, applications, and visa requirements for international students at Monash University.