Health at UNSW Sydney
Sydney, NSW
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Master of Public Health (Research) CRICOS 000734F | Masters Degree (Research) | 2 yrs | $113,000 | — |
Master of Science - Medicine (Research) CRICOS 000986G | Masters Degree (Research) | 2 yrs | $123,000 | — |
Master of Science - Obstetrics & Gynaecology (Research) CRICOS 000992K | Masters Degree (Research) | 2 yrs | $123,000 | — |
Master of Science - Optometry - by research CRICOS 000994G | Masters Degree (Research) | 2 yrs | $116,000 | — |
Master of Science - Community Medicine (Research) CRICOS 000998D | Masters Degree (Research) | 2 yrs | $113,000 | — |
Master of Science - Paediatrics (Research) CRICOS 001000C | Masters Degree (Research) | 2 yrs | $123,000 | — |
Master of Science - Pathology (Research) CRICOS 001001B | Masters Degree (Research) | 2 yrs | $123,000 | — |
Master of Science - Surgery (Research) CRICOS 001004K | Masters Degree (Research) | 2 yrs | $123,000 | — |
Master of Surgery CRICOS 001009E | Masters Degree (Research) | 2 yrs | $123,000 | — |
Doctor of Philosophy (Medicine) CRICOS 001050D | Doctoral Degree | 4 yrs | $257,500 | — |
Doctor of Philosophy (Medical Education) CRICOS 001051C | Doctoral Degree | 4 yrs | $236,000 | — |
Doctor of Philosophy (Obstetrics & Gynaecology) CRICOS 001052B | Doctoral Degree | 4 yrs | $257,500 | — |
Doctor of Philosophy (Paediatrics) CRICOS 001053A | Doctoral Degree | 4 yrs | $257,500 | — |
Doctor of Philosophy (Pathology) CRICOS 001054M | Doctoral Degree | 4 yrs | $257,500 | — |
Doctor of Philosophy (Psychiatry) CRICOS 001058G | Doctoral Degree | 4 yrs | $257,500 | — |
Doctor of Philosophy (Optometry) CRICOS 001060B | Doctoral Degree | 4 yrs | $242,500 | — |
Master of Public Health CRICOS 008969M | Masters Degree (Coursework) | 1 yr | $58,000 | — |
Master of Science - Psychiatry (Research) CRICOS 009483C | Masters Degree (Research) | 2 yrs | $123,000 | — |
Graduate Diploma in Infectious Diseases Intelligence CRICOS 0100356 | Graduate Diploma | 1 yr | $43,500 | — |
Graduate Certificate in Infectious Diseases Intelligence CRICOS 0100357 | Graduate Certificate | 34 wks | $29,000 | — |
Master of Infectious Diseases Intelligence (Extension) CRICOS 0100677 | Masters Degree (Coursework) | 1.7 yrs | $88,500 | — |
Master of Global Health/Master of Infectious Disease Intelligence (Extension) CRICOS 0100678 | Masters Degree (Coursework) | 2 yrs | $119,000 | — |
Master of Public Health (Extension)/Infectious Diseases Intelligence CRICOS 0100681 | Masters Degree (Coursework) | 2 yrs | $119,000 | — |
Master of Global Health (Extension)/Master of Infectious Disease Intelligence CRICOS 0100682 | Masters Degree (Coursework) | 2 yrs | $119,000 | — |
Master of Public Health/Infectious Diseases Intelligence (Extension) CRICOS 0100684 | Masters Degree (Coursework) | 2 yrs | $118,000 | — |
Bachelor of Science (Medicine) Honours CRICOS 015786D | Bachelor Honours Degree | 1 yr | $88,500 | — |
Graduate Diploma in Public Health CRICOS 028073G | Graduate Diploma | 1 yr | $43,500 | — |
Graduate Certificate in Public Health CRICOS 028076E | Graduate Certificate | 34 wks | $29,000 | — |
Doctor of Philosophy (Surgery) CRICOS 031379G | Doctoral Degree | 4 yrs | $257,500 | — |
Graduate Certificate in Optometry CRICOS 038408G | Graduate Certificate | 26 wks | $21,105 | — |
Graduate Diploma in Optometry CRICOS 038410B | Graduate Diploma | 1 yr | $31,155 | — |
Doctor of Philosophy - Rural Health CRICOS 041947J | Doctoral Degree | 4 yrs | $257,500 | — |
Master of Science - Rural Health - Research CRICOS 041972G | Masters Degree (Research) | 2 yrs | $123,000 | — |
Postgraduate International Placement Program CRICOS 051440J | Masters Degree (Coursework) | 26 wks | — | — |
Postgraduate International Placement Program CRICOS 051441G | Masters Degree (Coursework) | 1 yr | — | — |
Doctor of Philosophy - Public Health and Community Medicine CRICOS 051506G | Doctoral Degree | 4 yrs | $236,000 | — |
Master of Medicine - research CRICOS 059839K | Masters Degree (Research) | 2 yrs | $116,000 | — |
Master of Public Health (Extension) CRICOS 061597E | Masters Degree (Coursework) | 1.7 yrs | $88,500 | — |
Master of Public Health/Master of Health Leadership Management CRICOS 061598D | Masters Degree (Coursework) | 1.7 yrs | $88,500 | — |
Master of Philosophy in Forensic Mental Health CRICOS 065304B | Masters Degree (Research) | 2 yrs | $123,000 | — |
Master of Philosophy in Public Health CRICOS 068776A | Masters Degree (Research) | 2 yrs | $113,000 | — |
Bachelor of Exercise Physiology CRICOS 068784A | Bachelor Degree | 4 yrs | $257,500 | — |
Master of Global Health CRICOS 068957G | Masters Degree (Coursework) | 1 yr | $58,000 | — |
Graduate Diploma in Global Health CRICOS 068958F | Graduate Diploma | 1 yr | $43,500 | — |
Graduate Certificate in Global Health CRICOS 068959E | Graduate Certificate | 34 wks | $29,000 | — |
Master of Global Health/Master of Public Health CRICOS 068960A | Masters Degree (Coursework) | 1.7 yrs | $88,000 | — |
Master Global Health/Master of Health Leadership Management CRICOS 068961M | Masters Degree (Coursework) | 1.7 yrs | $88,000 | — |
Doctor of Philosophy in Vision Science CRICOS 070978F | Doctoral Degree | 4 yrs | $242,500 | — |
Master of Science in Vision Science (Research) CRICOS 071467K | Masters Degree (Research) | 2 yrs | $116,000 | — |
Bachelor of Medical Studies/Doctor of Medicine CRICOS 077423G | Masters Degree (Coursework) | 6 yrs | $615,000 | — |
Bachelor of Medical Studies/Doctor of Medicine/Bachelor of Arts CRICOS 079181D | Masters Degree (Coursework) | 8 yrs | $846,500 | — |
Master of Optometry CRICOS 081122G | Masters Degree (Coursework) | 1.7 yrs | $80,000 | — |
Master of Global Health (Extension) CRICOS 089221G | Masters Degree (Coursework) | 1.7 yrs | $88,500 | — |
Master of Infectious Diseases Intelligence CRICOS 089223E | Masters Degree (Coursework) | 1 yr | $58,000 | — |
Master of Global Health (Extension)/Master of Health Leadership and Management CRICOS 089837G | Masters Degree (Coursework) | 2 yrs | $118,500 | — |
Master of Global Health/Master of Public Health (Extension) CRICOS 089838G | Masters Degree (Coursework) | 2 yrs | $119,000 | — |
Master of Public Health (Extension)/Master of Health Leadership and Management CRICOS 089839F | Masters Degree (Coursework) | 2 yrs | $118,500 | — |
Master of Public Health/Master of Health Leadership and Management (Extension) CRICOS 089844J | Masters Degree (Coursework) | 2 yrs | $119,000 | — |
Master of Global Health/Master of Health Leadership and Management (Extension) CRICOS 089845G | Masters Degree (Coursework) | 2 yrs | $119,000 | — |
Master of Global Health (Extension) /Master of Public Health CRICOS 089846G | Masters Degree (Coursework) | 2 yrs | $118,500 | — |
Bachelor of Vision Science/Master of Clinical Optometry CRICOS 092960A | Masters Degree (Coursework) | 5 yrs | $327,000 | — |
Bachelor of Vision Science CRICOS 092962K | Bachelor Degree | 3 yrs | $187,000 | — |
Master of Clinical Optometry CRICOS 093022B | Masters Degree (Coursework) | 2 yrs | $102,500 | — |
Doctor of Clinical Research in Optometry (Professional Doctorate) CRICOS 093084K | Doctoral Degree | 4 yrs | $242,500 | — |
Masters of Global Health/Master of Infectious Disease Intelligence CRICOS 096229G | Masters Degree (Coursework) | 1.7 yrs | $88,500 | — |
Master of Health Leadership Management/Master of Infectious Disease Intelligence CRICOS 096230C | Masters Degree (Coursework) | 1.7 yrs | $88,500 | — |
Master of Public Health/Master of Infectious Diseases Intelligence CRICOS 096231B | Masters Degree (Coursework) | 1.7 yrs | $88,500 | — |
Bachelor of Science (Medicine) CRICOS 107252B | Bachelor Degree | 3.7 yrs | $177,795 | — |
Bachelor of Nutrition / Master of Dietetics and Food Innovation CRICOS 109397B | Masters Degree (Coursework) | 5 yrs | $322,000 | — |
Bachelor of Pharmaceutical Medicine / Master of Pharmacy CRICOS 109398A | Masters Degree (Coursework) | 5 yrs | $324,500 | — |
Bachelor of Exercise Science / Master of Physiotherapy and Exercise Physiology CRICOS 109399M | Masters Degree (Coursework) | 5 yrs | $323,500 | — |
Bachelor of Applied Exercise Science / Master of Clinical Exercise Physiology CRICOS 110656M | Masters Degree (Coursework) | 4.4 yrs | $291,000 | — |
Doctor of Philosophy - Health Sciences CRICOS 111879K | Doctoral Degree | 4 yrs | $257,500 | — |
Master of Health Sciences (Research) CRICOS 111880F | Masters Degree (Research) | 2 yrs | $123,000 | — |
Doctor of Philosophy - Health Sciences CRICOS 111888J | Doctoral Degree | 4 yrs | $218,885 | — |
Master of Health Sciences (Research) CRICOS 111889H | Masters Degree (Research) | 2 yrs | $106,210 | — |
Bachelor of International Public Health CRICOS 113666G | Bachelor Degree | 3 yrs | $131,000 | — |
Bachelor of Public Health CRICOS 116678A | Bachelor Degree | 3 yrs | $135,500 | — |
Doctor of Philosophy (Population Health) CRICOS 118075A | Doctoral Degree | 4 yrs | $236,000 | — |
Master of Population Health (Research) CRICOS 118076M | Masters Degree (Research) | 2 yrs | $113,000 | — |
Master of Philosophy (Research) (Population Health) CRICOS 118077K | Masters Degree (Research) | 2 yrs | $113,000 | — |
Ready to study Health in Australia?
Get personalised advice on Health courses, applications, and visa requirements for international students at UNSW Sydney.