Engineering and Related Technologies at UNSW Sydney
Sydney, NSW
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Bachelor of Engineering - Electrical Engineering CRICOS 000793F | Bachelor Degree | 4 yrs | $199,915 | — |
Bachelor of Engineering (academic plans: Aerospace, Manufacturing Engineering and Management, Mechanical, Mechatronic, Naval Architecture) CRICOS 000794E | Bachelor Degree | 4 yrs | $200,570 | — |
Graduate Diploma in Biomedical Engineering CRICOS 000845K | Graduate Diploma | 1 yr | $58,000 | — |
Master of Biomedical Engineering CRICOS 000929F | Masters Degree (Coursework) | 1.7 yrs | $88,500 | — |
Master of Science - Materials Science & Engineering - by research CRICOS 000985J | Masters Degree (Research) | 2 yrs | $121,000 | — |
Doctor of Philosophy - Biomedical Engineering CRICOS 001014G | Doctoral Degree | 4 yrs | $253,000 | — |
Doctor of Philosophy - Civil and Environmental Engineering CRICOS 001016F | Doctoral Degree | 4 yrs | $253,000 | — |
Doctor of Philosophy (Materials Science & Engineering) CRICOS 001019C | Doctoral Degree | 4 yrs | $253,000 | — |
Doctor of Philosophy - Mechanical and Manufacturing Engineering CRICOS 001020K | Doctoral Degree | 4 yrs | $253,000 | — |
Doctor of Philosophy - Mining Engineering CRICOS 001021J | Doctoral Degree | 4 yrs | $253,000 | — |
Master of Engineering (Materials Science & Engineering) (Research) CRICOS 001890G | Masters Degree (Research) | 2 yrs | $121,000 | — |
Bachelor of Engineering (Honours)/Bachelor of Science CRICOS 008727G | Bachelor Honours Degree | 5 yrs | $319,500 | — |
Doctor of Philosophy - Chemical Engineering CRICOS 008928J | Doctoral Degree | 4 yrs | $253,000 | — |
Doctor of Philosophy - Industrial Chemistry CRICOS 008929G | Doctoral Degree | 4 yrs | $253,000 | — |
Doctor of Philosophy - Petroleum Engineering CRICOS 008931C | Doctoral Degree | 4 yrs | $253,000 | — |
Doctor of Philosophy - Electrical Engineering CRICOS 008977M | Doctoral Degree | 4 yrs | $253,000 | — |
Doctor of Philosophy - Computer Science and Engineering CRICOS 009487K | Doctoral Degree | 4 yrs | $253,000 | — |
Bachelor of Engineering - Civil Engineering / Bachelor of Engineering - Mining Engineering CRICOS 015775G | Bachelor Degree | 5 yrs | $319,500 | — |
Bachelor of Aviation (Flying) CRICOS 017227G | Bachelor Degree | 3 yrs | $328,500 | — |
Bachelor of Aviation (Management) CRICOS 018567B | Bachelor Degree | 3 yrs | $179,500 | — |
Bachelor of Engineering - Civil Engineering/Bachelor of Engineering - Environmental Engineering CRICOS 028043C | Bachelor Degree | 5 yrs | $308,500 | — |
Bachelor of Engineering - Environmental Engineering / Bachelor of Science CRICOS 028047K | Bachelor Degree | 5 yrs | $255,090 | — |
Bachelor of Engineering - Telecommunications CRICOS 030458F | Bachelor Degree | 4 yrs | $200,990 | — |
Doctor of Philosophy - Aviation CRICOS 031354F | Doctoral Degree | 4 yrs | $253,000 | — |
Master of Science - Aviation - by research CRICOS 042310E | Masters Degree (Research) | 2 yrs | $121,000 | — |
Bachelor of Engineering (Materials Science and Engineering All specialisations) / Master of Biomedical Engineering CRICOS 042704J | Masters Degree (Coursework) | 5 yrs | $254,745 | — |
Bachelor of Engineering (Materials Science and Engineering All Specialisations) CRICOS 042705G | Bachelor Degree | 4 yrs | $199,955 | — |
Doctor of Philosophy - Geospatial Engineering CRICOS 043482K | Doctoral Degree | 4 yrs | $253,000 | — |
Doctor of Philosophy - Photovoltaic Engineering CRICOS 047176K | Doctoral Degree | 4 yrs | $253,000 | — |
Postgraduate International Placement Program CRICOS 051437D | Masters Degree (Coursework) | 1 yr | — | — |
Bachelor of Engineering (Honours)/Bachelor of Commerce CRICOS 053195A | Bachelor Honours Degree | 5.7 yrs | $344,500 | — |
Bachelor of Engineering (Honours) CRICOS 056835E | Bachelor Honours Degree | 4 yrs | $249,500 | — |
Bachelor of Engineering (Honours) in Civil Engineering with Architecture CRICOS 059439D | Bachelor Honours Degree | 4 yrs | $240,000 | — |
Bachelor of Engineering Science CRICOS 067602J | Bachelor Degree | 3 yrs | $147,575 | — |
Master of Engineering CRICOS 067604G | Masters Degree (Coursework) | 2 yrs | $119,000 | — |
Bachelor of Engineering (Honours)/Bachelor of Laws CRICOS 074890D | Bachelor Honours Degree | 6.7 yrs | $411,000 | — |
Bachelor of Engineering (Honours)/Bachelor of Arts CRICOS 074891C | Bachelor Honours Degree | 5.7 yrs | $296,500 | — |
Graduate Certificate in Engineering Science CRICOS 084278G | Graduate Certificate | 34 wks | $29,000 | — |
Graduate Diploma of Engineering Science CRICOS 084279G | Graduate Diploma | 1 yr | $58,000 | — |
Graduate Diploma of Food Science CRICOS 084280C | Graduate Diploma | 1 yr | $58,000 | — |
Graduate Diploma of Mining Engineering CRICOS 084281B | Graduate Diploma | 1 yr | $58,000 | — |
Master of Engineering Science CRICOS 084282A | Masters Degree (Coursework) | 2 yrs | $119,000 | — |
Master of Food Science CRICOS 084283M | Masters Degree (Coursework) | 2 yrs | $119,000 | — |
Master of Mining Engineering CRICOS 084284K | Masters Degree (Coursework) | 1.7 yrs | $88,500 | — |
Doctor of Philosophy (Aerospace Engineering) CRICOS 085748G | Doctoral Degree | 4 yrs | $193,000 | — |
Master of Engineering (Aerospace Engineering) by Research CRICOS 085754K | Masters Degree (Research) | 2 yrs | $92,500 | — |
Master of Philosophy (Aerospace, Civil and Mechanical Engineering - multiple specialisations) CRICOS 085763J | Masters Degree (Research) | 2 yrs | $92,500 | — |
Doctor of Philosophy (Systems Engineering) CRICOS 085775E | Doctoral Degree | 4 yrs | $193,000 | — |
Master of Engineering (Civil Engineering) CRICOS 085777C | Masters Degree (Research) | 2 yrs | $92,500 | — |
Master of Engineering (Electrical Engineering) CRICOS 085778B | Masters Degree (Research) | 2 yrs | $92,500 | — |
Master of Engineering (Mechanical Engineering) CRICOS 085779A | Masters Degree (Research) | 2 yrs | $92,500 | — |
Doctor of Philosophy (Civil Engineering) CRICOS 085782F | Doctoral Degree | 4 yrs | $193,000 | — |
Doctor of Philosophy (Electrical Engineering) CRICOS 085785C | Doctoral Degree | 4 yrs | $193,000 | — |
Doctor of Philosophy (Mechanical Engineering) CRICOS 085789K | Doctoral Degree | 4 yrs | $193,000 | — |
Bachelor of Engineering (Honours)/Master of Biomedical Engineering CRICOS 085911B | Masters Degree (Coursework) | 5 yrs | $318,500 | — |
Master of Materials Technology CRICOS 085912A | Masters Degree (Coursework) | 2 yrs | $115,000 | — |
Bachelor of Engineering (Honours)/Bachelor of Computer Science CRICOS 085916G | Bachelor Honours Degree | 5 yrs | $319,500 | — |
Bachelor of Engineering (Honours)/Bachelor of Engineering Science CRICOS 087947G | Bachelor Honours Degree | 5 yrs | $316,000 | — |
Graduate Certificate in Petroleum Engineering CRICOS 088768B | Graduate Certificate | 1 yr | $43,500 | — |
Bachelor of Engineering (Honours)/Bachelor of Surveying CRICOS 088839C | Bachelor Honours Degree | 5 yrs | $317,000 | — |
Bachelor of Engineering (Honours) in Materials Science and Engineering/Master of Biomedical Engineering CRICOS 088840K | Masters Degree (Coursework) | 5 yrs | $318,500 | — |
Bachelor of Engineering (Honours)/Master of Engineering (Electrical Engineering) CRICOS 088841J | Masters Degree (Coursework) | 5 yrs | $318,000 | — |
Bachelor of Engineering (Honours) (Materials Science and Engineering)/Bachelor of Commerce CRICOS 088870D | Bachelor Honours Degree | 5.7 yrs | $351,500 | — |
Bachelor of Engineering (Honours) in Materials Science and Engineering CRICOS 088873A | Bachelor Honours Degree | 4 yrs | $249,000 | — |
Bachelor of Engineering (Honours) in Materials Science and Engineering/Bachelor of Engineering Science CRICOS 089471M | Bachelor Honours Degree | 5 yrs | $318,500 | — |
Master of Philosophy - Engineering CRICOS 092961M | Masters Degree (Research) | 2 yrs | $121,000 | — |
Graduate Certificate in Food Science CRICOS 102631J | Graduate Certificate | 34 wks | $29,000 | — |
Bachelor of Engineering Science/Bachelor of Science CRICOS 103146C | Bachelor Degree | 4 yrs | $251,000 | — |
Bachelor of Engineering Science/Bachelor of Commerce CRICOS 103148A | Bachelor Degree | 4 yrs | $249,000 | — |
Bachelor of Engineering Science/Bachelor of Computer Science CRICOS 103149M | Bachelor Degree | 4 yrs | $251,000 | — |
Bachelor of Engineering Science/Bachelor of Arts CRICOS 103150G | Bachelor Degree | 4 yrs | $249,000 | — |
Master of Engineering Science / Master of Commerce CRICOS 108472D | Masters Degree (Coursework) | 3 yrs | $185,500 | — |
Master of Industrial Research CRICOS 108474B | Masters Degree (Research) | 2 yrs | $121,000 | — |
Graduate Certificate in Mining Engineering CRICOS 108475A | Graduate Certificate | 34 wks | $29,000 | — |
Master of Engineering Research CRICOS 113184C | Masters Degree (Research) | 2 yrs | $121,000 | — |
Graduate Diploma in Engineering Science CRICOS 113779J | Graduate Diploma | 1.7 yrs | $88,500 | — |
Graduate Diploma in Food Science CRICOS 113780E | Graduate Diploma | 1.7 yrs | $88,500 | — |
Graduate Certificate in Engineering Science CRICOS 113782C | Graduate Certificate | 1 yr | $58,000 | — |
Graduate Certificate in Food Science CRICOS 113783B | Graduate Certificate | 1 yr | $58,000 | — |
Bachelor of Aviation (Remotely Piloted Aircraft Systems) CRICOS 114591B | Bachelor Degree | 3 yrs | $234,000 | — |
Graduate Diploma in Mine Ventilation CRICOS 117246F | Graduate Diploma | 1 yr | $58,000 | — |
Bachelor of Engineering (Honours) / Bachelor of Laws (Honours) CRICOS 118353F | Bachelor Honours Degree | 6.7 yrs | $386,000 | — |
Doctor of Philosophy (Aviation) CRICOS 119836A | Doctoral Degree | 4 yrs | $203,500 | — |
Ready to study Engineering and Related Technologies in Australia?
Get personalised advice on Engineering and Related Technologies courses, applications, and visa requirements for international students at UNSW Sydney.