Health at The University of Western Australia
Perth, WA
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Master of Public Health CRICOS 003032A | Masters Degree (Coursework) | 1.5 yrs | $71,700 | — |
Master of Hearing Sciences CRICOS 0101137 | Masters Degree (Coursework) | 2 yrs | $102,600 | — |
Doctor of Optometry CRICOS 0101919 | Masters Degree (Extended) | 3 yrs | $196,400 | — |
Master of Clinical Audiology CRICOS 033772E | Masters Degree (Coursework) | 2 yrs | $114,200 | — |
Doctor of Philosophy and Master of Clinical Audiology CRICOS 033773D | Doctoral Degree | 4 yrs | $251,475 | — |
Doctor of Philosophy (Dentistry) (Public Health) CRICOS 037146K | Doctoral Degree | 4 yrs | $210,400 | — |
Doctor of Philosophy (Dentistry) (Biological Sciences) CRICOS 037147J | Doctoral Degree | 4 yrs | $210,400 | — |
Doctor of Philosophy (Dentistry) (Paraclinical Sciences) CRICOS 037148G | Doctoral Degree | 4 yrs | $210,400 | — |
Doctor of Philosophy (Dentistry) (Clinical) CRICOS 037149G | Doctoral Degree | 4 yrs | $243,800 | — |
Doctor of Philosophy (Medicine) (Public Health) CRICOS 037157G | Doctoral Degree | 4 yrs | $210,400 | — |
Doctor of Philosophy (Medicine) (Biological Sciences) CRICOS 037158F | Doctoral Degree | 4 yrs | $210,400 | — |
Doctor of Philosophy (Medicine) (Paraclinical Sciences) CRICOS 037159E | Doctoral Degree | 4 yrs | $210,400 | — |
Doctor of Philosophy (Medicine) (Clinical) CRICOS 037160A | Doctoral Degree | 4 yrs | $234,800 | — |
Doctor of Pharmacy CRICOS 051547J | Masters Degree (Extended) | 2 yrs | $128,250 | — |
Graduate Certificate in Health Professional Education CRICOS 058206G | Graduate Certificate | 26 wks | $25,750 | — |
Graduate Diploma in Health Professions Education CRICOS 058207F | Graduate Diploma | 1 yr | $51,700 | — |
Master of Health Professional Education CRICOS 058208E | Masters Degree (Coursework) | 1.5 yrs | $77,550 | — |
Graduate Certificate in Rural and Remote Medicine CRICOS 058921B | Graduate Certificate | 26 wks | $25,750 | — |
Master of Rural and Remote Medicine (Thesis and Coursework) CRICOS 058922A | Masters Degree (Coursework) | 1.5 yrs | $94,350 | — |
Master of Rural and Remote Medicine (Thesis) CRICOS 058925J | Masters Degree (Research) | 2 yrs | $133,400 | — |
Graduate Diploma in Infectious Diseases CRICOS 058926G | Graduate Diploma | 1 yr | $54,900 | — |
Master of Infectious Diseases CRICOS 058929E | Masters Degree (Coursework) | 2 yrs | $109,800 | — |
Doctor of Podiatry CRICOS 064876G | Doctoral Degree | 3 yrs | $204,600 | — |
Doctor of Clinical Dentistry CRICOS 068911K | Masters Degree (Extended) | 3 yrs | $239,700 | — |
Graduate Certificate in Population Health Studies CRICOS 074756K | Graduate Certificate | 26 wks | $24,750 | — |
Doctor of Podiatric Medicine CRICOS 075343A | Masters Degree (Extended) | 3 yrs | $219,900 | — |
Master of Public Health (coursework or coursework and dissertation) CRICOS 075827C | Masters Degree (Coursework) | 2 yrs | $95,600 | — |
Master of Philosophy (Medicine)(Public Health) CRICOS 078203M | Masters Degree (Research) | 2 yrs | $105,200 | — |
Master of Philosophy (Medicine) (Paraclinicial Sciences) CRICOS 078204K | Masters Degree (Research) | 2 yrs | $105,200 | — |
Master of Philosophy (Medicine) (Clinical) CRICOS 078207G | Masters Degree (Research) | 2 yrs | $117,400 | — |
Master of Philosophy (Medicine) (Biological Sciences) CRICOS 078208F | Masters Degree (Research) | 2 yrs | $105,200 | — |
Master of Philosophy (Dentistry) (Clinical) CRICOS 078219C | Masters Degree (Research) | 2 yrs | $117,400 | — |
Master of Philosophy (Dentistry) (Biological Sciences) CRICOS 078220K | Masters Degree (Research) | 2 yrs | $105,200 | — |
Master of Philosophy (Dentistry) (Public Health) CRICOS 078221J | Masters Degree (Research) | 2 yrs | $105,200 | — |
Master of Philosophy (Dentistry) (Paraclinical Sciences) CRICOS 078222G | Masters Degree (Research) | 2 yrs | $105,200 | — |
Doctor of Dental Medicine CRICOS 089787B | Masters Degree (Extended) | 4 yrs | $374,800 | — |
Doctor of Medicine CRICOS 089788A | Masters Degree (Extended) | 4 yrs | $371,600 | — |
Master of Pathology (Thesis and Coursework) CRICOS 096403J | Masters Degree (Research) | 1 yr | $49,300 | — |
Master of Research (Dentistry-Clinical) CRICOS 097184G | Masters Degree (Research) | 2 yrs | $117,400 | — |
Master of Research (Dentistry-Biological Sciences) CRICOS 097185F | Masters Degree (Research) | 2 yrs | $105,200 | — |
Master of Research (Dentistry-Paraclinical Sciences) CRICOS 097186E | Masters Degree (Research) | 2 yrs | $105,200 | — |
Master of Research (Dentistry-Public Health) CRICOS 097187D | Masters Degree (Research) | 2 yrs | $105,200 | — |
Master of Research (Medicine-Biological Sciences) CRICOS 097196C | Masters Degree (Research) | 2 yrs | $105,200 | — |
Master of Research (Medicine-Clinical) CRICOS 097197B | Masters Degree (Research) | 2 yrs | $117,400 | — |
Master of Research (Medicine-Paraclinical Sciences) CRICOS 097198A | Masters Degree (Research) | 2 yrs | $105,200 | — |
Master of Research (Medicine-Public Health) CRICOS 097199M | Masters Degree (Research) | 2 yrs | $105,200 | — |
Master of Research (Paramedical) CRICOS 097200A | Masters Degree (Research) | 2 yrs | $105,200 | — |
Bachelor of Sport and Exercise Sciences CRICOS 108368D | Bachelor Degree | 2.8 yrs | $146,400 | — |
Bachelor of Sport and Exercise Sciences and Master of Applied Human Performance Science CRICOS 108369C | Bachelor Degree | 3.7 yrs | $211,200 | — |
Master of Applied Human Performance Science (coursework) CRICOS 108371J | Masters Degree (Coursework) | 1.8 yrs | $97,600 | — |
Bachelor of Biomedicine (Specialised) CRICOS 112846M | Bachelor Degree | 3 yrs | $154,200 | — |
Bachelor of Sport and Exercise Sciences and Master of Clinical Exercise Physiology CRICOS 114455K | Masters Degree (Coursework) | 4 yrs | $208,400 | — |
Bachelor of Sport and Exercise Sciences and Master of Public Health CRICOS 114458G | Masters Degree (Coursework) | 4 yrs | $201,200 | — |
Master of Dental Public Health and Primary Health (coursework and dissertation) CRICOS 115049E | Masters Degree (Coursework) | 2 yrs | $103,400 | — |
Bachelor of Human Sciences (Pharmaceutical Health) and Doctor of Pharmacy CRICOS 116859G | Masters Degree (Coursework) | 4 yrs | $207,000 | — |
Bachelor of Sport and Exercise Sciences (Honours) CRICOS 118259D | Bachelor Honours Degree | 1 yr | $48,800 | — |
Bachelor of Nursing (Honours) CRICOS 119495F | Bachelor Honours Degree | 4 yrs | $181,200 | — |
Ready to study Health in Australia?
Get personalised advice on Health courses, applications, and visa requirements for international students at The University of Western Australia.