Agriculture, Environmental and Related Studies at The University of Western Australia
Perth, WA
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Doctor of Philosophy (Agriculture) (Agricultural Economics, Plant & Soil Sciences) CRICOS 024816F | Doctoral Degree | 4 yrs | $210,400 | — |
Doctor of Philosophy (Agriculture) (Animal Science) CRICOS 024818D | Doctoral Degree | 4 yrs | $210,400 | — |
Master of Science (thesis and coursework) CRICOS 058945E | Masters Degree (Research) | 1 yr | $48,600 | — |
Master of Agricultural Science CRICOS 074945E | Masters Degree (Coursework) | 2 yrs | $107,000 | — |
Master of Environmental Science CRICOS 074951G | Masters Degree (Coursework) | 2 yrs | $104,600 | — |
Master of Philosophy (Agricultural Economics, Plant CRICOS 078215G | Masters Degree (Research) | 2 yrs | $105,200 | — |
Master of Philosophy (Animal Science) CRICOS 078216F | Masters Degree (Research) | 2 yrs | $105,200 | — |
Master of Research (Agricultural Economics, Plant and Social Science) CRICOS 097178E | Masters Degree (Research) | 2 yrs | $105,200 | — |
Master of Research (Animal Science) CRICOS 097181K | Masters Degree (Research) | 2 yrs | $105,200 | — |
Bachelor of Agricultural Science and Master of Agricultural Science CRICOS 102859M | Bachelor Degree | 4 yrs | $210,800 | — |
Bachelor of Environmental Science and Master of Environmental Science CRICOS 102870E | Bachelor Degree | 4 yrs | $209,200 | — |
Bachelor of Agribusiness and Master of Agricultural Economics CRICOS 102873B | Bachelor Degree | 4 yrs | $210,800 | — |
Bachelor of Marine Science and Master of Environmental Science CRICOS 102874A | Bachelor Degree | 4 yrs | $209,200 | — |
Bachelor of Agricultural Science CRICOS 107574F | Bachelor Degree | 2.8 yrs | $156,000 | — |
Bachelor of Agricultural Science and Bachelor of Commerce CRICOS 107575E | Bachelor Degree | 3.7 yrs | $206,000 | — |
Bachelor of Agricultural Science and Bachelor of Science CRICOS 107576D | Bachelor Degree | 3.7 yrs | $208,000 | — |
Bachelor of Agricultural Science and Bachelor of Arts CRICOS 107577C | Bachelor Degree | 3.7 yrs | $189,200 | — |
Bachelor of Environmental Science CRICOS 107578B | Bachelor Degree | 2.8 yrs | $156,000 | — |
Bachelor of Environmental Science and Bachelor of Arts CRICOS 107579A | Bachelor Degree | 3.7 yrs | $189,200 | — |
Bachelor of Environmental Science and Bachelor of Commerce CRICOS 107580H | Bachelor Degree | 3.7 yrs | $206,000 | — |
Bachelor of Environmental Science and Bachelor of Science CRICOS 107581G | Bachelor Degree | 3.7 yrs | $208,000 | — |
Bachelor of Geographical and Spatial Science CRICOS 114375K | Bachelor Degree | 3 yrs | $156,000 | — |
Bachelor of Geographical and Spatial Science and Master of Environmental Science CRICOS 114454M | Masters Degree (Coursework) | 4 yrs | $209,200 | — |
Ready to study Agriculture, Environmental and Related Studies in Australia?
Get personalised advice on Agriculture, Environmental and Related Studies courses, applications, and visa requirements for international students at The University of Western Australia.