Natural and Physical Sciences at University of the Sunshine Coast
Sippy Downs, QLD
8 courses$31,500 – $97,500/yrCaboolture, Gympie, Hervey Bay, Petrie, Sippy Downs
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Bachelor of Science CRICOS 022804D | Bachelor Degree | 3 yrs | $94,500 | — |
Master of Science CRICOS 026640J | Masters Degree (Research) | 2 yrs | $65,000 | — |
Bachelor of Science (Honours) CRICOS 028850E | Bachelor Honours Degree | 1 yr | $31,500 | — |
Master of Climate Change Adaptation by Research CRICOS 063014F | Masters Degree (Research) | 2 yrs | $65,000 | — |
Associate Degree in Science CRICOS 064652A | Associate Degree | 2 yrs | $57,200 | — |
Bachelor of Biomedical Science CRICOS 066285C | Bachelor Degree | 3 yrs | $97,500 | — |
Bachelor of Sport and Exercise Science CRICOS 066289K | Bachelor Degree | 3 yrs | $94,500 | — |
Bachelor of Animal Ecology CRICOS 085714G | Bachelor Degree | 3 yrs | $94,500 | — |
Ready to study Natural and Physical Sciences in Australia?
Get personalised advice on Natural and Physical Sciences courses, applications, and visa requirements for international students at University of the Sunshine Coast.