Natural and Physical Sciences at University of Technology Sydney (UTS)
Sydney, NSW
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Doctor of Philosophy CRICOS 008663G | Doctoral Degree | 4 yrs | $201,860 | — |
Bachelor of Science Bachelor of Laws CRICOS 009473E | Bachelor Degree | 5 yrs | $247,250 | — |
Bachelor of Medical Science CRICOS 023607A | Bachelor Degree | 3 yrs | $151,395 | — |
Bachelor of Medical Science Bachelor of Laws CRICOS 025797G | Bachelor Degree | 5 yrs | $247,250 | — |
Bachelor of Science Bachelor of International Studies CRICOS 026202J | Bachelor Degree | 5 yrs | $252,325 | — |
Bachelor of Biomedical Science CRICOS 026805D | Bachelor Degree | 3 yrs | $151,395 | — |
Bachelor of Molecular Biotechnology CRICOS 026806C | Bachelor Degree | 3 yrs | $151,395 | — |
Master of Science (Research) CRICOS 030869J | Masters Degree (Research) | 2 yrs | $100,930 | — |
Bachelor of Science Bachelor of Business CRICOS 032310K | Bachelor Degree | 4 yrs | $201,860 | — |
Master of Science in Mathematical Sciences (Research) CRICOS 032335A | Masters Degree (Research) | 2 yrs | $100,930 | — |
Bachelor of Science CRICOS 040705B | Bachelor Degree | 3 yrs | $146,445 | — |
Bachelor of Medical Science (Honours) CRICOS 040706A | Bachelor Honours Degree | 1 yr | $50,465 | — |
Bachelor of Medical Science Bachelor of Business CRICOS 040712C | Bachelor Degree | 4 yrs | $201,860 | — |
Bachelor of Molecular Biotechnology Bachelor of Business CRICOS 041436K | Bachelor Degree | 4 yrs | $201,860 | — |
Bachelor of Medical Science Bachelor of International Studies CRICOS 043287B | Bachelor Degree | 5 yrs | $252,325 | — |
Master of Science CRICOS 071909M | Masters Degree (Coursework) | 1.5 yrs | $75,697 | — |
Graduate Certificate in Science CRICOS 071910G | Graduate Certificate | 26 wks | $25,232 | — |
Bachelor of Environmental Biology CRICOS 079561C | Bachelor Degree | 3 yrs | $151,395 | — |
Bachelor of Marine Biology and Climate Change CRICOS 079735G | Bachelor Degree | 3 yrs | $151,395 | — |
Bachelor of Science Bachelor of Creative Intelligence and Innovation CRICOS 079759M | Bachelor Degree | 4 yrs | $252,325 | — |
Master of Philosophy in Science CRICOS 080272B | Masters Degree (Coursework) | 2 yrs | $100,930 | — |
Master of Science (Extension) CRICOS 080273A | Masters Degree (Coursework) | 2 yrs | $100,930 | — |
Graduate Certificate in Data Science and Innovation CRICOS 084266A | Graduate Certificate | 26 wks | $24,725 | — |
Graduate Diploma in Data Science and Innovation CRICOS 084267M | Graduate Diploma | 1 yr | $49,450 | — |
Master of Data Science and Innovation CRICOS 084268K | Masters Degree (Coursework) | 2 yrs | $100,930 | — |
Bachelor of Advanced Science CRICOS 084270E | Bachelor Degree | 3 yrs | $153,615 | — |
Bachelor of Advanced Science Bachelor of Creative Intelligence and Innovation CRICOS 088064A | Bachelor Degree | 4 yrs | $256,025 | — |
Bachelor of Forensic Science CRICOS 092381J | Bachelor Degree | 3 yrs | $151,395 | — |
Bachelor of Forensic Science Bachelor of International Studies CRICOS 092382G | Bachelor Degree | 5 yrs | $252,325 | — |
Bachelor of Forensic Science Bachelor of Creative Intelligence and Innovation CRICOS 092383G | Bachelor Degree | 4 yrs | $252,325 | — |
Bachelor of Forensic Science (Honours) CRICOS 092385E | Bachelor Honours Degree | 1 yr | $50,465 | — |
Master of Philosophy in Medical Biotechnology CRICOS 098055G | Masters Degree (Coursework) | 2 yrs | $100,930 | — |
Master of Medical Biotechnology (Extension) CRICOS 098056G | Masters Degree (Extended) | 2 yrs | $100,930 | — |
Master of Medical Biotechnology CRICOS 098057F | Masters Degree (Coursework) | 1.5 yrs | $75,697 | — |
Graduate Diploma in Medical Biotechnology CRICOS 098058E | Graduate Diploma | 1 yr | $50,465 | — |
Graduate Certificate in Medical Biotechnology CRICOS 098059D | Graduate Certificate | 26 wks | $25,232 | — |
Master of Forensic Science (Extension) CRICOS 098060M | Masters Degree (Extended) | 2 yrs | $100,930 | — |
Master of Forensic Science CRICOS 098061K | Masters Degree (Coursework) | 1.5 yrs | $75,697 | — |
Master of Philosophy in Forensic Science CRICOS 098062J | Masters Degree (Coursework) | 2 yrs | $100,930 | — |
Graduate Diploma in Forensic Science CRICOS 098063G | Graduate Diploma | 1 yr | $50,465 | — |
Graduate Certificate in Forensic Science CRICOS 098064G | Graduate Certificate | 26 wks | $25,232 | — |
Master of Learning Analytics (Research) CRICOS 099357G | Masters Degree (Research) | 2 yrs | $90,100 | — |
Bachelor of Science Master of Teaching in Secondary Education CRICOS 102565C | Bachelor Degree | 4 yrs | $201,860 | — |
Bachelor of Science Bachelor of Sustainability and Environment CRICOS 102816M | Bachelor Degree | 4 yrs | $201,860 | — |
Graduate Certificate in Quantitative Finance CRICOS 102951D | Graduate Certificate | 26 wks | $26,120 | — |
Graduate Certificate of Data Science in Quantitative Finance CRICOS 104626A | Graduate Certificate | 26 wks | $26,120 | — |
Bachelor of Mathematical Sciences CRICOS 106661D | Bachelor Degree | 3 yrs | $141,960 | — |
Bachelor of Mathematical Sciences (Honours) CRICOS 106662C | Bachelor Honours Degree | 1 yr | $47,320 | — |
Bachelor of Mathematical Sciences Bachelor of International Studies CRICOS 106663B | Bachelor Degree | 5 yrs | $236,600 | — |
Bachelor of Forensic Science Bachelor of International Studies (Honours) CRICOS 106912A | Bachelor Honours Degree | 5 yrs | $252,325 | — |
Bachelor of Mathematical Sciences Bachelor of International Studies (Honours) CRICOS 106914K | Bachelor Honours Degree | 5 yrs | $236,600 | — |
Bachelor of Medical Science Bachelor of International Studies (Honours) CRICOS 106915J | Bachelor Honours Degree | 5 yrs | $252,325 | — |
Bachelor of Science Bachelor of International Studies (Honours) CRICOS 106916H | Bachelor Honours Degree | 5 yrs | $252,325 | — |
Bachelor of Information Technology Bachelor of International Studies (Honours) CRICOS 106917G | Bachelor Honours Degree | 5 yrs | $273,850 | — |
Master of Mathematics and Quantitative Finance CRICOS 107830F | Masters Degree (Coursework) | 2 yrs | $100,490 | — |
Master of Data Science in Quantitative Finance CRICOS 107831E | Masters Degree (Coursework) | 2 yrs | $100,490 | — |
Graduate Diploma in Science CRICOS 109003C | Graduate Diploma | 1 yr | $50,465 | — |
Executive Master of Data Science and Innovation CRICOS 109317G | Masters Degree (Coursework) | 1 yr | $49,450 | — |
Doctor of Philosophy CRICOS 110084J | Doctoral Degree | 4 yrs | $204,820 | — |
Doctor of Philosophy CRICOS 110085H | Doctoral Degree | 4 yrs | $204,820 | — |
Bachelor of Science (Honours) CRICOS 110745K | Bachelor Honours Degree | 1 yr | $50,465 | — |
Master of Science Master of Business Administration CRICOS 112843C | Masters Degree (Coursework) | 2 yrs | $100,490 | — |
Bachelor of Food Science and Technology Bachelor of Business CRICOS 116213A | Bachelor Degree | 4 yrs | $201,860 | — |
Bachelor of Food Science and Technology CRICOS 116214M | Bachelor Degree | 3 yrs | $151,395 | — |
Bachelor of Forensic Science Bachelor of Laws (Honours) CRICOS 116592G | Bachelor Honours Degree | 5 yrs | $247,250 | — |
Bachelor of Science Bachelor of Laws (Honours) CRICOS 116595D | Bachelor Honours Degree | 5 yrs | $247,250 | — |
Bachelor of Medical Science Bachelor of Laws (Honours) CRICOS 116596C | Bachelor Honours Degree | 5 yrs | $247,250 | — |
Master of Science (Extension) CRICOS 116837B | Masters Degree (Coursework) | 2.2 yrs | $100,930 | — |
Bachelor of Science CRICOS 116838A | Bachelor Degree | 3.2 yrs | $146,445 | — |
Master of Medical Biotechnology (Extension) CRICOS 116839M | Masters Degree (Coursework) | 2.2 yrs | $100,930 | — |
Master of Science CRICOS 116840G | Masters Degree (Coursework) | 1.7 yrs | $75,697 | — |
Master of Data Science and Innovation CRICOS 116841F | Masters Degree (Coursework) | 2.2 yrs | $100,930 | — |
Bachelor of Science CRICOS 117554E | Bachelor Degree | 3 yrs | $146,448 | — |
Ready to study Natural and Physical Sciences in Australia?
Get personalised advice on Natural and Physical Sciences courses, applications, and visa requirements for international students at University of Technology Sydney (UTS).