Natural and Physical Sciences at The University of Queensland
Herston, QLD
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Bachelor of Science CRICOS 001961J | Bachelor Degree | 3 yrs | $141,556 | — |
Graduate Diploma in Science CRICOS 008585E | Graduate Diploma | 1 yr | $47,100 | — |
Graduate Certificate in Pharmaceutical Industry Practice CRICOS 0101741 | Graduate Certificate | 26 wks | $20,968 | — |
Bachelor of Science/Bachelor of Arts CRICOS 013827E | Bachelor Degree | 4 yrs | $184,154 | — |
Graduate Certificate in Biotechnology CRICOS 034026J | Graduate Certificate | 26 wks | $20,968 | — |
Graduate Certificate in Molecular Biology CRICOS 034030B | Graduate Certificate | 26 wks | $20,968 | — |
Graduate Diploma in Biotechnology CRICOS 034052G | Graduate Diploma | 1 yr | $43,194 | — |
Graduate Diploma in Molecular Biology CRICOS 034055D | Graduate Diploma | 1 yr | $43,194 | — |
Bachelor of Science/Bachelor of Journalism CRICOS 043735E | Bachelor Degree | 4 yrs | $184,154 | — |
Bachelor of Science/Bachelor of Education (Secondary) CRICOS 061063B | Bachelor Degree | 4 yrs | $182,054 | — |
Graduate Diploma in Epidemiology CRICOS 066286B | Graduate Diploma | 1 yr | $34,160 | — |
Bachelor of Exercise and Nutrition Sciences CRICOS 073759D | Bachelor Degree | 3 yrs | $128,617 | — |
Master of Bioinformatics CRICOS 076217K | Masters Degree (Coursework) | 1.5 yrs | $64,162 | — |
Master of Conservation Biology CRICOS 077443C | Masters Degree (Coursework) | 1 yr | $63,184 | — |
Graduate Certificate in Bioinformatics CRICOS 077533A | Graduate Certificate | 26 wks | $20,968 | — |
Graduate Certificate in Food Science and Technology CRICOS 079378B | Graduate Certificate | 26 wks | $21,480 | — |
Master of Food Science and Technology CRICOS 079385C | Masters Degree (Coursework) | 2 yrs | $91,153 | — |
Master of Financial Mathematics CRICOS 079389K | Masters Degree (Coursework) | 2 yrs | $88,980 | — |
Bachelor of Advanced Science (Honours) CRICOS 079390F | Bachelor Honours Degree | 4 yrs | $194,513 | — |
Bachelor of Environmental Science (Honours) CRICOS 081216B | Bachelor Honours Degree | 4 yrs | $194,513 | — |
Master of Conservation Science CRICOS 082609K | Masters Degree (Coursework) | 1.8 yrs | $84,552 | — |
Master of Bioinformatics Research Extensive CRICOS 082610F | Masters Degree (Coursework) | 2 yrs | $86,388 | — |
Master of Biotechnology CRICOS 082611E | Masters Degree (Coursework) | 2 yrs | $88,980 | — |
Master of Molecular Biology CRICOS 082612D | Masters Degree (Coursework) | 2 yrs | $88,980 | — |
Bachelor of Exercise and Sport Science (Honours) CRICOS 082624M | Bachelor Honours Degree | 4 yrs | $172,115 | — |
Bachelor of Biotechnology (Honours) CRICOS 082628G | Bachelor Honours Degree | 4 yrs | $194,513 | — |
Bachelor of Science (Honours) CRICOS 082958M | Bachelor Honours Degree | 1 yr | $45,798 | — |
Master of Philosophy (Science, Engineering, Information Technology and Architecture) CRICOS 085243M | Masters Degree (Research) | 2 yrs | $73,360 | — |
Doctor of Philosophy (Science, Engineering, Information Technology and Architecture) CRICOS 085248F | Doctoral Degree | 4 yrs | $183,520 | — |
Master of Molecular Biology Research Extensive CRICOS 085548E | Masters Degree (Coursework) | 2 yrs | $88,980 | — |
Master of Biotechnology Research Extensive CRICOS 085552J | Masters Degree (Coursework) | 2 yrs | $88,980 | — |
Bachelor of Mathematics CRICOS 088347A | Bachelor Degree | 3 yrs | $141,556 | — |
Bachelor of Mathematics/Bachelor of Arts CRICOS 088348M | Bachelor Degree | 4 yrs | $184,154 | — |
Bachelor of Mathematics/Bachelor of Commerce CRICOS 088349K | Bachelor Degree | 4 yrs | $193,113 | — |
Bachelor of Mathematics/Bachelor of Economics CRICOS 088350F | Bachelor Degree | 4 yrs | $193,113 | — |
Bachelor of Mathematics/Bachelor of Education (Secondary) CRICOS 088351E | Bachelor Degree | 4 yrs | $182,054 | — |
Bachelor of Mathematics/Bachelor of Business Management CRICOS 091253C | Bachelor Degree | 4 yrs | $193,113 | — |
Bachelor of Biomedical Science CRICOS 092440C | Bachelor Degree | 3 yrs | $141,556 | — |
Bachelor of Biomedical Science/Bachelor of Science CRICOS 092441B | Bachelor Degree | 4 yrs | $194,513 | — |
Bachelor of Mathematics (Honours) CRICOS 094108K | Bachelor Honours Degree | 1 yr | $45,798 | — |
Bachelor of Biomedical Science (Honours) CRICOS 095077D | Bachelor Honours Degree | 1 yr | $45,798 | — |
Bachelor of Mathematics/Bachelor of Computer Science CRICOS 096363A | Bachelor Degree | 4 yrs | $199,902 | — |
Master of Pharmaceutical Industry Practice CRICOS 098320G | Masters Degree (Coursework) | 2 yrs | $88,980 | — |
Master of Science CRICOS 099432B | Masters Degree (Coursework) | 2 yrs | $97,026 | — |
Master of Quantum Technology CRICOS 099450M | Masters Degree (Coursework) | 1.5 yrs | $71,336 | — |
Bachelor of Biotechnology CRICOS 102786A | Bachelor Degree | 3 yrs | $141,556 | — |
Bachelor of Biotechnology (Honours) CRICOS 102787M | Bachelor Honours Degree | 1 yr | $45,798 | — |
Bachelor of Science / Bachelor of Laws (Honours) CRICOS 103167J | Bachelor Honours Degree | 5 yrs | $252,361 | — |
Graduate Certificate in Conservation Biology CRICOS 105698K | Graduate Certificate | 26 wks | $20,448 | — |
Graduate Diploma in Financial Mathematics CRICOS 105700K | Graduate Diploma | 1 yr | $43,194 | — |
Master of Food Science and Technology Research Extensive CRICOS 108889A | Masters Degree (Coursework) | 2 yrs | $93,427 | — |
Graduate Diploma in Bioinformatics CRICOS 108890H | Graduate Diploma | 1 yr | $42,992 | — |
Master of Bioinformatics CRICOS 108891G | Masters Degree (Coursework) | 2 yrs | $91,220 | — |
Graduate Certificate in Magnetic Resonance Technology CRICOS 114808A | Graduate Certificate | 26 wks | $22,480 | — |
Master of Philosophy (Natural and Physical Sciences) CRICOS 117054C | Masters Degree (Research) | 2 yrs | $105,208 | — |
Doctor of Philosophy (Natural and Physical Sciences) CRICOS 117060E | Doctoral Degree | 4 yrs | $210,416 | — |
Bachelor of Mathematics/ Master of Data Science CRICOS 118939B | Bachelor Degree | 4 yrs | $58,056 | — |
Ready to study Natural and Physical Sciences in Australia?
Get personalised advice on Natural and Physical Sciences courses, applications, and visa requirements for international students at The University of Queensland.