Architecture and Building at The University of Queensland
Herston, QLD
10 courses$20,968 – $194,513/yrBrisbane
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Bachelor of Urban Planning CRICOS 001960K | Bachelor Degree | 4 yrs | $194,513 | — |
Master of Urban Development and Design CRICOS 0102136 | Masters Degree (Coursework) | 2 yrs | $88,131 | — |
Graduate Certificate in Urban Planning CRICOS 025968D | Graduate Certificate | 26 wks | $20,968 | — |
Graduate Diploma in Urban Planning CRICOS 025980G | Graduate Diploma | 1 yr | $43,194 | — |
Master of Architecture CRICOS 060311K | Masters Degree (Coursework) | 2 yrs | $88,131 | — |
Bachelor of Architectural Design CRICOS 061825J | Bachelor Degree | 3 yrs | $130,655 | — |
Master of Urban Planning CRICOS 077535K | Masters Degree (Coursework) | 2 yrs | $88,980 | — |
Bachelor of Urban Planning (Honours) CRICOS 084716B | Bachelor Honours Degree | 4 yrs | $194,513 | — |
Bachelor of Design CRICOS 102785B | Bachelor Degree | 3 yrs | $134,575 | — |
Graduate Certificate in Urban Development and Design CRICOS 113389A | Graduate Certificate | 26 wks | $22,480 | — |
Ready to study Architecture and Building in Australia?
Get personalised advice on Architecture and Building courses, applications, and visa requirements for international students at The University of Queensland.