Engineering and Related Technologies at The University of Newcastle (UoN), The University of Newcastle Language Centre, Sydney
Sydney, NSW
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Doctor of Philosophy (Mechanical Engineering) CRICOS 000817C | Doctoral Degree | 4 yrs | $223,364 | — |
Doctor of Philosophy (Electrical Engineering) CRICOS 000821G | Doctoral Degree | 4 yrs | $223,364 | — |
Doctor of Philosophy (Chemical Engineering) CRICOS 000822F | Doctoral Degree | 4 yrs | $223,364 | — |
Master of Philosophy (Computer Science) CRICOS 000896K | Masters Degree (Research) | 2 yrs | $79,055 | — |
Doctor of Philosophy (Civil Engineering) CRICOS 002444M | Doctoral Degree | 4 yrs | $223,364 | — |
Master of Materials Science and Engineering CRICOS 0100265 | Masters Degree (Coursework) | 2 yrs | $104,591 | — |
Master of Philosophy (Surveying) CRICOS 013963G | Masters Degree (Research) | 2 yrs | $106,238 | — |
Master of Philosophy (Chemical Engineering) CRICOS 032791K | Masters Degree (Research) | 2 yrs | $106,238 | — |
Master of Philosophy (Civil Engineering) CRICOS 032792J | Masters Degree (Research) | 2 yrs | $106,238 | — |
Master of Philosophy (Electrical Engineering) CRICOS 032793G | Masters Degree (Research) | 2 yrs | $106,238 | — |
Master of Philosophy (Mechanical Engineering) CRICOS 032794G | Masters Degree (Research) | 2 yrs | $106,238 | — |
Master of Philosophy (Computer Engineering) CRICOS 045922G | Masters Degree (Research) | 2 yrs | $106,238 | — |
Master of Philosophy (Environmental Engineering) CRICOS 045925E | Masters Degree (Research) | 2 yrs | $106,238 | — |
Doctor of Philosophy (Surveying) CRICOS 045935C | Doctoral Degree | 4 yrs | $223,364 | — |
Doctor of Philosophy (Environmental Engineering) CRICOS 045937A | Doctoral Degree | 4 yrs | $223,364 | — |
Doctor of Philosophy (Computer Engineering) CRICOS 045946M | Doctoral Degree | 4 yrs | $223,364 | — |
Doctor of Philosophy (Engineering) CRICOS 069584A | Doctoral Degree | 4 yrs | $166,212 | — |
Master of Professional Engineering (Geospatial Engineering and Surveying) CRICOS 092850G | Masters Degree (Coursework) | 2 yrs | $100,543 | — |
Master of Professional Engineering (Civil) CRICOS 098283G | Masters Degree (Extended) | 3 yrs | $159,785 | — |
Master of Professional Engineering (Electrical and Electronic) CRICOS 098284F | Masters Degree (Extended) | 3 yrs | $159,454 | — |
Master of Professional Engineering (Mechanical) CRICOS 098285E | Masters Degree (Extended) | 3 yrs | $157,484 | — |
Master of Philosophy (Materials Science and Engineering) CRICOS 102245H | Masters Degree (Research) | 2 yrs | $106,238 | — |
Doctor of Philosophy (Materials Science and Engineering) CRICOS 102246G | Doctoral Degree | 4 yrs | $223,364 | — |
Master of Philosophy (Medical Engineering) CRICOS 103855G | Masters Degree (Research) | 2 yrs | $106,238 | — |
Doctor of Philosophy (Medical Engineering) CRICOS 103856F | Doctoral Degree | 4 yrs | $223,364 | — |
Bachelor of Chemical Engineering (Honours) CRICOS 111298J | Bachelor Honours Degree | 4 yrs | $201,046 | — |
Bachelor of Chemical Engineering (Honours)/Bachelor of Business CRICOS 111299H | Bachelor Honours Degree | 5 yrs | $253,729 | — |
Bachelor of Chemical Engineering (Honours)/Bachelor of Mathematics CRICOS 111300J | Bachelor Honours Degree | 5 yrs | $249,151 | — |
Bachelor of Civil Engineering (Honours) CRICOS 111301H | Bachelor Honours Degree | 4 yrs | $201,262 | — |
Bachelor of Civil Engineering (Honours)/Bachelor of Environmental Engineering (Honours) CRICOS 111302G | Bachelor Honours Degree | 5 yrs | $260,037 | — |
Bachelor of Civil Engineering (Honours)/Bachelor of Mathematics CRICOS 111303F | Bachelor Honours Degree | 5 yrs | $251,500 | — |
Bachelor of Civil Engineering (Honours)/Bachelor of Surveying (Honours) CRICOS 111304E | Bachelor Honours Degree | 5 yrs | $264,759 | — |
Bachelor of Computer Systems Engineering (Honours) CRICOS 111305D | Bachelor Honours Degree | 4 yrs | $196,930 | — |
Bachelor of Computer Systems Engineering (Honours)/Bachelor of Computer Science CRICOS 111306C | Bachelor Honours Degree | 5 yrs | $249,068 | — |
Bachelor of Computer Systems Engineering (Honours)/Bachelor of Mathematics CRICOS 111307B | Bachelor Honours Degree | 5 yrs | $254,895 | — |
Bachelor of Electrical & Electronic Engineering (Honours)/Bachelor of Computer Systems Engineering (Honours) CRICOS 111309M | Bachelor Honours Degree | 5 yrs | $254,124 | — |
Bachelor of Electrical and Electronic Engineering (Honours) CRICOS 111310G | Bachelor Honours Degree | 4 yrs | $200,745 | — |
Bachelor of Electrical and Electronic Engineering (Honours)/Bachelor of Business CRICOS 111332A | Bachelor Honours Degree | 5 yrs | $245,173 | — |
Bachelor of Electrical and Electronic Engineering (Honours)/Bachelor of Mathematics CRICOS 111333M | Bachelor Honours Degree | 5 yrs | $255,229 | — |
Bachelor of Environmental Engineering (Honours) CRICOS 111338F | Bachelor Honours Degree | 4 yrs | $202,619 | — |
Bachelor of Mechanical Engineering (Honours) CRICOS 111339E | Bachelor Honours Degree | 4 yrs | $199,904 | — |
Bachelor of Mechanical Engineering (Honours)/Bachelor of Business CRICOS 111371E | Bachelor Honours Degree | 5 yrs | $252,678 | — |
Bachelor of Mechanical Engineering (Honours)/Bachelor of Mathematics CRICOS 111373C | Bachelor Honours Degree | 5 yrs | $248,129 | — |
Bachelor of Mechanical Engineering (Honours)/Bachelor of Mechatronics Engineering (Honours) CRICOS 111374B | Bachelor Honours Degree | 5 yrs | $257,578 | — |
Bachelor of Mechatronics Engineering (Honours) CRICOS 111375A | Bachelor Honours Degree | 4 yrs | $200,292 | — |
Bachelor of Mechatronics Engineering (Honours)/B Electrical & Electronic Engineering (Honours) CRICOS 111376M | Bachelor Honours Degree | 5 yrs | $256,832 | — |
Bachelor of Mechatronics Engineering (Honours)/Bachelor of Mathematics CRICOS 111377K | Bachelor Honours Degree | 5 yrs | $251,914 | — |
Bachelor of Medical Engineering (Honours) CRICOS 111378J | Bachelor Honours Degree | 4 yrs | $199,365 | — |
Bachelor of Renewable Energy Engineering (Honours) CRICOS 111379H | Bachelor Honours Degree | 4 yrs | $200,723 | — |
Bachelor of Surveying (Honours) CRICOS 111381C | Bachelor Honours Degree | 4 yrs | $200,141 | — |
Bachelor of Surveying (Honours)/Bachelor of Business CRICOS 111382B | Bachelor Honours Degree | 5 yrs | $256,231 | — |
Bachelor of Civil Engineering (Honours)/Bachelor of Business CRICOS 111462B | Bachelor Honours Degree | 5 yrs | $256,487 | — |
Master of Professional Engineering (Civil) CRICOS 113848A | Masters Degree (Coursework) | 2 yrs | $103,833 | — |
Master of Professional Engineering (Electrical and Electronic) CRICOS 113849M | Masters Degree (Coursework) | 2 yrs | $104,520 | — |
Master of Professional Engineering (Mechanical) CRICOS 113850G | Masters Degree (Coursework) | 2 yrs | $102,377 | — |
Master of Engineering CRICOS 118233C | Masters Degree (Coursework) | 2 yrs | $104,192 | — |
Ready to study Engineering and Related Technologies in Australia?
Get personalised advice on Engineering and Related Technologies courses, applications, and visa requirements for international students at The University of Newcastle (UoN), The University of Newcastle Language Centre, Sydney.