Natural and Physical Sciences at University of New England
Sydney, NSW
11 courses$18,648 – $137,984/yrArmidale
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Doctor of Philosophy (Science, 4 year) CRICOS 000431K | Doctoral Degree | 4.1 yrs | $137,984 | — |
Master of Scientific Studies CRICOS 000441G | Masters Degree (Coursework) | 2.2 yrs | $74,592 | — |
Graduate Diploma in Science CRICOS 000452E | Graduate Diploma | 1.2 yrs | $37,296 | — |
Bachelor of Science CRICOS 000468G | Bachelor Degree | 3.1 yrs | $104,400 | — |
Bachelor of Science with Honours CRICOS 000469G | Bachelor Honours Degree | 1.2 yrs | $34,800 | — |
Master of Science CRICOS 000477G | Masters Degree (Research) | 2.2 yrs | $74,592 | — |
Bachelor of Biomedical Science CRICOS 061315J | Bachelor Degree | 3.1 yrs | $107,424 | — |
Bachelor of GeoScience CRICOS 061319E | Bachelor Degree | 3.1 yrs | $107,424 | — |
Graduate Certificate in Science CRICOS 065083K | Graduate Certificate | 26 wks | $18,648 | — |
Bachelor of Zoology CRICOS 069341J | Bachelor Degree | 3.1 yrs | $107,424 | — |
Bachelor of Scientific Studies CRICOS 095677B | Bachelor Degree | 3.1 yrs | $107,424 | — |
Ready to study Natural and Physical Sciences in Australia?
Get personalised advice on Natural and Physical Sciences courses, applications, and visa requirements for international students at University of New England.