Mixed Field Programmes at University of New England
Sydney, NSW
8 courses$69,600 – $179,040/yrArmidale
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Master of Philosophy (Arts) CRICOS 000456A | Masters Degree (Research) | 2.2 yrs | $69,600 | — |
Bachelor of Science/Bachelor of Laws CRICOS 016022G | Bachelor Degree | 5.1 yrs | $179,040 | — |
Bachelor of Computer Science/Bachelor of Laws CRICOS 016024E | Bachelor Degree | 5.1 yrs | $179,040 | — |
Bachelor of Education (Secondary Science) CRICOS 029638A | Bachelor Degree | 4.1 yrs | $121,920 | — |
Bachelor of Environmental Science/Bachelor of Laws CRICOS 052146G | Bachelor Degree | 5.1 yrs | $179,040 | — |
Doctor of Philosophy (Innovation) CRICOS 084916E | Doctoral Degree | 3.1 yrs | $130,176 | — |
Doctor of Philosophy Band 2 CRICOS 119284F | Doctoral Degree | 4.1 yrs | $137,984 | — |
Doctor of Philosophy Band 1 CRICOS 119285E | Doctoral Degree | 4.1 yrs | $91,176 | — |
Ready to study Mixed Field Programmes in Australia?
Get personalised advice on Mixed Field Programmes courses, applications, and visa requirements for international students at University of New England.