Agriculture, Environmental and Related Studies at University of New England
Sydney, NSW
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Master of Environmental Science and Management CRICOS 000446C | Masters Degree (Coursework) | 2.2 yrs | $74,000 | — |
Master of Environmental Science (Research) CRICOS 000448A | Masters Degree (Research) | 2.2 yrs | $65,088 | — |
Master of Rural Science CRICOS 000449M | Masters Degree (Research) | 2.2 yrs | $68,992 | — |
Master of Science in Agriculture CRICOS 000450G | Masters Degree (Coursework) | 2.2 yrs | $69,600 | — |
Bachelor of Rural Science CRICOS 006006A | Bachelor Degree | 4.1 yrs | $139,200 | — |
Graduate Certificate in Environmental Science CRICOS 012208G | Graduate Certificate | 1.2 yrs | $35,808 | — |
Doctor of Philosophy (Agriculture) 4 Years CRICOS 012925M | Doctoral Degree | 4.1 yrs | $130,176 | — |
Bachelor of Agriculture CRICOS 017603M | Bachelor Degree | 3.1 yrs | $107,424 | — |
Bachelor of Environmental Science CRICOS 030480G | Bachelor Degree | 3.1 yrs | $107,424 | — |
Bachelor of Agriculture / Bachelor of Laws CRICOS 055675B | Bachelor Degree | 5.1 yrs | $179,040 | — |
Bachelor of Agriculture/Bachelor of Business CRICOS 061313M | Bachelor Degree | 4.1 yrs | $143,232 | — |
Bachelor of Animal Science CRICOS 108318C | Bachelor Degree | 3.1 yrs | $107,424 | — |
Ready to study Agriculture, Environmental and Related Studies in Australia?
Get personalised advice on Agriculture, Environmental and Related Studies courses, applications, and visa requirements for international students at University of New England.