Architecture and Building at The University of Melbourne (UniMelb)
Melbourne, VIC
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Master of Urban Planning CRICOS 002524M | Masters Degree (Coursework) | 2 yrs | $119,684 | — |
Graduate Diploma in Urban Planning CRICOS 049410M | Graduate Diploma | 1 yr | $57,984 | — |
Doctor of Philosophy - Architecture, Building and Planning CRICOS 056961K | Doctoral Degree | 4 yrs | $264,500 | — |
Master of Property CRICOS 061195A | Masters Degree (Coursework) | 3 yrs | $188,644 | — |
Master of Property CRICOS 061196M | Masters Degree (Coursework) | 2 yrs | $84,269 | — |
Master of Architecture CRICOS 061197K | Masters Degree (Coursework) | 2 yrs | $91,249 | — |
Master of Construction Management CRICOS 061198J | Masters Degree (Coursework) | 3 yrs | $188,644 | — |
Master of Landscape Architecture CRICOS 061208A | Masters Degree (Coursework) | 2 yrs | $81,016 | — |
Master of Landscape Architecture CRICOS 061209M | Masters Degree (Coursework) | 3 yrs | $188,644 | — |
Master of Construction Management CRICOS 061210G | Masters Degree (Coursework) | 2 yrs | $87,707 | — |
Master of Architecture CRICOS 061224A | Masters Degree (Coursework) | 3 yrs | $188,644 | — |
Master of Philosophy - Architecture, Building and Planning CRICOS 061947K | Masters Degree (Research) | 2 yrs | $119,684 | — |
Master of Urban Design CRICOS 072812A | Masters Degree (Coursework) | 2 yrs | $119,684 | — |
Master of Design CRICOS 074683M | Masters Degree (Coursework) | 1 yr | $37,984 | — |
Graduate Diploma in Built Environments (Advanced) CRICOS 080610M | Graduate Diploma | 1 yr | $57,984 | — |
Graduate Diploma in Built Environments CRICOS 080611K | Graduate Diploma | 1 yr | $57,984 | — |
Master of Urban and Cultural Heritage CRICOS 082253M | Masters Degree (Coursework) | 1 yr | $56,992 | — |
Graduate Certificate in Urban and Cultural Heritage CRICOS 082254K | Graduate Certificate | 26 wks | $28,992 | — |
Bachelor of Design CRICOS 090744C | Bachelor Degree | 3 yrs | $189,352 | — |
Master of Architecture / Master of Construction Management CRICOS 105512C | Masters Degree (Coursework) | 4 yrs | $264,500 | — |
Master of Architecture / Master of Urban Cultural Heritage CRICOS 105513B | Masters Degree (Coursework) | 3.5 yrs | $226,572 | — |
Master of Architecture / Master of Property CRICOS 105514A | Masters Degree (Coursework) | 4 yrs | $264,500 | — |
Master of Architecture / Master of Urban Design CRICOS 105515M | Masters Degree (Coursework) | 4 yrs | $264,500 | — |
Master of Architecture / Master of Urban Planning CRICOS 105516K | Masters Degree (Coursework) | 4 yrs | $264,500 | — |
Master of Construction Management / Master of Property CRICOS 105517J | Masters Degree (Coursework) | 4 yrs | $264,500 | — |
Master of Property / Master of Urban Planning CRICOS 105518H | Masters Degree (Coursework) | 4 yrs | $264,500 | — |
Master of Urban Planning / Master of Urban Design CRICOS 105519G | Masters Degree (Coursework) | 3 yrs | $188,644 | — |
Master of Architecture / Master of Landscape Architecture CRICOS 105520C | Masters Degree (Coursework) | 4 yrs | $264,500 | — |
Master of Landscape Architecture / Master of Urban Design CRICOS 105521B | Masters Degree (Coursework) | 4 yrs | $264,500 | — |
Master of Landscape Architecture / Master of Urban Planning CRICOS 105522A | Masters Degree (Coursework) | 4 yrs | $264,500 | — |
Bachelor of Design (Degree with Honours) CRICOS 107132K | Bachelor Honours Degree | 1 yr | $56,704 | — |
Ready to study Architecture and Building in Australia?
Get personalised advice on Architecture and Building courses, applications, and visa requirements for international students at The University of Melbourne (UniMelb).