Health at University of Canberra
St Leonards, ACT
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Master of Public Health CRICOS 0101072 | Masters Degree (Coursework) | 1.5 yrs | $54,000 | — |
Bachelor of Human Nutrition CRICOS 046612C | Bachelor Degree | 3 yrs | $108,300 | — |
Master of Nutrition and Dietetics CRICOS 049506C | Masters Degree (Coursework) | 2 yrs | $97,000 | — |
Master of Physiotherapy CRICOS 050002F | Masters Degree (Coursework) | 2 yrs | $110,000 | — |
Graduate Certificate in Human Movement Science CRICOS 056140C | Graduate Certificate | 26 wks | $21,750 | — |
Master of Health (Research) CRICOS 069272F | Masters Degree (Research) | 2 yrs | $65,200 | — |
Master of Occupational Therapy CRICOS 069273E | Masters Degree (Coursework) | 2 yrs | $97,000 | — |
Graduate Certificate in Health Research CRICOS 069528J | Graduate Certificate | 26 wks | $18,000 | — |
Graduate Diploma in Nutritional Science CRICOS 072530M | Graduate Diploma | 1 yr | $36,500 | — |
Bachelor of Physiotherapy CRICOS 076966F | Bachelor Degree | 4 yrs | $180,000 | — |
Bachelor of Exercise Physiology and Rehabilitation CRICOS 078923A | Bachelor Degree | 4 yrs | $170,000 | — |
Bachelor of Sport and Exercise Science CRICOS 081005B | Bachelor Degree | 3 yrs | $114,000 | — |
Master of Sport and Exercise Science (Research) CRICOS 083325C | Masters Degree (Research) | 2 yrs | $68,200 | — |
Graduate Certificate in Pharmacotherapy CRICOS 085807B | Graduate Certificate | 26 wks | $17,900 | — |
Bachelor of Health Science CRICOS 087831G | Bachelor Degree | 3 yrs | $90,600 | — |
Bachelor of Health Science (Honours) CRICOS 087832G | Bachelor Honours Degree | 1 yr | $30,200 | — |
Bachelor of Medical Radiation Science (Medical Imaging) CRICOS 087833F | Bachelor Degree | 3.5 yrs | $180,000 | — |
Bachelor of Health Studies CRICOS 088630J | Bachelor Degree | 3 yrs | $84,600 | — |
Master of Medical Imaging CRICOS 088964J | Masters Degree (Coursework) | 2.5 yrs | $145,500 | — |
Bachelor of Vision Science CRICOS 094977J | Bachelor Degree | 3 yrs | $135,000 | — |
Master of Speech Pathology CRICOS 094978G | Masters Degree (Coursework) | 2 yrs | $97,000 | — |
Master of Optometry CRICOS 094979G | Masters Degree (Coursework) | 2 yrs | $90,000 | — |
Bachelor of Nursing CRICOS 095076E | Bachelor Degree | 3 yrs | $114,000 | — |
Bachelor of Occupational Therapy CRICOS 095232J | Bachelor Degree | 4 yrs | $170,000 | — |
Bachelor of Midwifery CRICOS 096888E | Bachelor Degree | 3 yrs | $114,000 | — |
Bachelor of Health Science (Human Movement) CRICOS 098277E | Bachelor Degree | 3 yrs | $114,000 | — |
Bachelor of Health Science (Nutrition Studies) CRICOS 098278D | Bachelor Degree | 3 yrs | $108,300 | — |
Bachelor of Health Science (Human Movement)/Bachelor of Human Nutrition CRICOS 099024G | Bachelor Degree | 4 yrs | $152,000 | — |
Bachelor of Health Science CRICOS 103266F | Bachelor Degree | 3 yrs | $114,000 | — |
Bachelor of Health Sciences (Honours) CRICOS 103511J | Bachelor Degree | 1 yr | $38,000 | — |
Master of Nursing Practice (Graduate Entry) CRICOS 103873E | Masters Degree (Coursework) | 2 yrs | $79,000 | — |
Master of Pharmacy CRICOS 105330J | Masters Degree (Coursework) | 2 yrs | $93,000 | — |
Bachelor of Pharmacy CRICOS 106125F | Bachelor Degree | 4 yrs | $170,000 | — |
Master of Public Health (Extended) CRICOS 115326M | Masters Degree (Coursework) | 2 yrs | $72,000 | — |
Ready to study Health in Australia?
Get personalised advice on Health courses, applications, and visa requirements for international students at University of Canberra.