Engineering and Related Technologies at Swinburne University of Technology
Prahran, VIC
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Master of Engineering (by Research) CRICOS 046754M | Masters Degree (Research) | 2 yrs | $90,600 | — |
Graduate Certificate of Engineering (Advanced Manufacturing Technology) CRICOS 051281G | Graduate Certificate | 26 wks | — | — |
Master of Engineering (Advanced Manufacturing Technology) CRICOS 051284E | Masters Degree (Coursework) | 1.5 yrs | — | — |
Graduate Certificate of Engineering (Civil) CRICOS 061687C | Graduate Certificate | 26 wks | — | — |
Master of Engineering (Civil) CRICOS 061689A | Masters Degree (Coursework) | 1.5 yrs | — | — |
Bachelor of Aviation CRICOS 063365E | Bachelor Degree | 3 yrs | — | — |
Bachelor of Aviation (Management) CRICOS 063370G | Bachelor Degree | 3 yrs | — | — |
Associate Degree of Aviation CRICOS 064187K | Associate Degree | 1.5 yrs | — | — |
Bachelor of Engineering (Civil Engineering)/Bachelor of Commerce CRICOS 066770A | Bachelor Degree | 5 yrs | — | — |
Bachelor of Engineering (Civil Engineering) CRICOS 069127D | Bachelor Degree | 4 yrs | $38,000 | — |
Master of Engineering Science (Civil) CRICOS 073085G | Masters Degree (Coursework) | 2 yrs | — | — |
Master of Engineering Science (Advanced Manufacturing Technology) CRICOS 073086G | Masters Degree (Coursework) | 2 yrs | — | — |
Bachelor of Aviation (Honours) CRICOS 073087F | Bachelor Honours Degree | 1 yr | $39,000 | — |
Graduate Certificate of Construction Management CRICOS 074405M | Graduate Certificate | 26 wks | $23,710 | — |
Master of Construction Management CRICOS 074406K | Masters Degree (Coursework) | 1.5 yrs | $60,000 | — |
Graduate Diploma of Construction Management CRICOS 074408G | Graduate Diploma | 1 yr | $40,000 | — |
Graduate Certificate in Engineering (Electrical and Electronic) CRICOS 077671B | Graduate Certificate | 26 wks | — | — |
Master of Engineering (Electrical and Electronics) CRICOS 077673M | Masters Degree (Coursework) | 1.5 yrs | — | — |
Master of Engineering Science (Electrical and Electronics) CRICOS 077674K | Masters Degree (Coursework) | 2 yrs | — | — |
Bachelor of Aviation/Bachelor of Business CRICOS 079135K | Bachelor Degree | 4 yrs | — | — |
Bachelor of Engineering (Civil)(Honours) CRICOS 080205B | Bachelor Honours Degree | 4 yrs | $148,480 | — |
Bachelor of Engineering (Electronics and Computer Systems) (Honours) CRICOS 080206A | Bachelor Honours Degree | 4 yrs | $148,480 | — |
Bachelor of Engineering (Electrical and Electronic) (Honours) CRICOS 080207M | Bachelor Honours Degree | 4 yrs | $148,480 | — |
Bachelor of Engineering (Mechanical) (Honours) CRICOS 080208K | Bachelor Honours Degree | 4 yrs | $148,480 | — |
Bachelor of Engineering (Product Design) (Honours) CRICOS 080209J | Bachelor Honours Degree | 4 yrs | $148,480 | — |
Bachelor of Engineering (Robotics and Mechatronics) (Honours) CRICOS 080210E | Bachelor Honours Degree | 4 yrs | $148,480 | — |
Bachelor of Engineering (Telecommunications and Network Engineering) (Honours) CRICOS 080212C | Bachelor Honours Degree | 4 yrs | $148,480 | — |
Bachelor of Engineering (Software Engineering) (Honours) CRICOS 080213B | Bachelor Honours Degree | 4 yrs | $148,480 | — |
Bachelor of Engineering (Civil) (Honours)/ Bachelor of Business CRICOS 081123G | Bachelor Honours Degree | 5 yrs | $152,700 | — |
Bachelor of Engineering (Electronics and Computer Systems) (Honours)/ Bachelor of Business CRICOS 081124F | Bachelor Honours Degree | 5 yrs | $152,700 | — |
Bachelor of Engineering (Electronics and Computer Systems) (Honours)/ Bachelor of Computer Science CRICOS 081125E | Bachelor Honours Degree | 5 yrs | $152,700 | — |
Bachelor of Engineering (Electrical and Electronic) (Honours)/ Bachelor of Business CRICOS 081126D | Bachelor Honours Degree | 5 yrs | $152,700 | — |
Bachelor of Engineering (Mechanical) (Honours)/ Bachelor of Business CRICOS 081128B | Bachelor Honours Degree | 5 yrs | $152,700 | — |
Bachelor of Engineering (Telecommunications and Network Engineering) (Honours)/ Bachelor of Computer Science CRICOS 081133E | Bachelor Honours Degree | 5 yrs | $152,700 | — |
Bachelor of Engineering (Telecommunications and Network Engineering) (Honours)/ Bachelor of Business CRICOS 081134D | Bachelor Honours Degree | 5 yrs | $152,700 | — |
Bachelor of Engineering (Construction) (Honours) CRICOS 082967K | Bachelor Honours Degree | 4 yrs | $165,000 | — |
Master of Engineering (Advanced Manufacturing Technology)/ Master of Entrepreneurship and Innovation CRICOS 083189F | Masters Degree (Coursework) | 2 yrs | $78,000 | — |
Master of Engineering (Civil)/ Master of Entrepreneurship and Innovation CRICOS 083192M | Masters Degree (Coursework) | 2 yrs | $80,000 | — |
Master of Engineering (Electrical and Electronic)/ Master of Entrepreneurship and Innovation CRICOS 083195G | Masters Degree (Coursework) | 2 yrs | $80,000 | — |
Graduate Diploma of Engineering (Civil) CRICOS 083475M | Graduate Diploma | 1 yr | $58,000 | — |
Graduate Diploma of Engineering (Electrical and Electronic) CRICOS 083476K | Graduate Diploma | 1 yr | $36,000 | — |
Master of Engineering (Civil)/ Master of Construction Management CRICOS 083477J | Masters Degree (Coursework) | 2 yrs | $80,000 | — |
Graduate Diploma of Engineering (Advanced Manufacturing Technology) CRICOS 083478G | Graduate Diploma | 1 yr | $58,000 | — |
Bachelor of Engineering (Civil & Infrastructure) (Honours) CRICOS 084575K | Bachelor Honours Degree | 4 yrs | $173,360 | — |
Bachelor of Design (Industrial Design) (Honours) CRICOS 085305B | Bachelor Honours Degree | 4 yrs | $180,040 | — |
Master of Engineering Science (Civil Structures) CRICOS 085743B | Masters Degree (Coursework) | 2 yrs | $60,000 | — |
Master of Engineering (Civil Structures) CRICOS 085744A | Masters Degree (Coursework) | 1.5 yrs | $58,000 | — |
Graduate Diploma of Engineering (Civil Structures) CRICOS 085745M | Graduate Diploma | 1 yr | $29,000 | — |
Graduate Certificate of Engineering (Civil Structures) CRICOS 085746K | Graduate Certificate | 26 wks | $15,000 | — |
Master of Professional Engineering CRICOS 085866B | Masters Degree (Coursework) | 2 yrs | $102,840 | — |
Master of Construction and Infrastructure Management CRICOS 088131F | Masters Degree (Coursework) | 2 yrs | $94,840 | — |
Bachelor of Games and Interactivity/Bachelor of Computer Science CRICOS 088393F | Bachelor Degree | 4 yrs | $170,400 | — |
Bachelor of Games and Interactivity (Professional) CRICOS 088396C | Bachelor Degree | 3.5 yrs | $140,000 | — |
Bachelor of Games and Interactivity CRICOS 088399M | Bachelor Degree | 3 yrs | $123,300 | — |
Bachelor of Engineering (Electrical And Electronic) (Honours)/Bachelor of Computer Science CRICOS 088403J | Bachelor Honours Degree | 5 yrs | $180,000 | — |
Bachelor of Engineering (Honours) CRICOS 088405G | Bachelor Honours Degree | 4 yrs | $162,400 | — |
Bachelor of Engineering (Honours) (Professional) CRICOS 088406F | Bachelor Honours Degree | 4.5 yrs | $182,700 | — |
Bachelor of Engineering (Honours)/Bachelor of Business CRICOS 092167D | Bachelor Honours Degree | 5 yrs | $203,000 | — |
Bachelor of Engineering (Honours)/Bachelor of Computer Science CRICOS 092168C | Bachelor Honours Degree | 5 yrs | $216,700 | — |
Bachelor of Engineering (Honours) / Bachelor of Science CRICOS 092508K | Bachelor Honours Degree | 5 yrs | $216,700 | — |
Bachelor of Engineering (Honours) / Bachelor of Innovation and Design CRICOS 092510E | Bachelor Honours Degree | 5 yrs | $180,000 | — |
Bachelor of Aviation and Piloting CRICOS 093354D | Bachelor Degree | 3 yrs | $250,320 | — |
Bachelor of Aviation Management/Bachelor of Business CRICOS 093356B | Bachelor Degree | 4 yrs | $186,360 | — |
Bachelor of Engineering Practice (Honours) CRICOS 094542C | Bachelor Honours Degree | 4 yrs | $159,000 | — |
Bachelor of Games and Interactivity / Bachelor of Animation CRICOS 095611J | Bachelor Degree | 4 yrs | $182,040 | — |
Bachelor of Engineering (Honours) (Professional) CRICOS 095879C | Bachelor Honours Degree | 5 yrs | $216,700 | — |
Bachelor of Aviation and Piloting/Bachelor of Business CRICOS 096702J | Bachelor Degree | 4 yrs | $268,914 | — |
Master of Engineering Science CRICOS 097335G | Masters Degree (Coursework) | 2 yrs | $94,840 | — |
Master of Engineering CRICOS 097336G | Masters Degree (Coursework) | 1.5 yrs | $60,000 | — |
Graduate Diploma of Engineering CRICOS 097337F | Graduate Diploma | 1 yr | $40,000 | — |
Graduate Certificate of Engineering CRICOS 097338E | Graduate Certificate | 26 wks | $23,710 | — |
Master of Engineering Practice CRICOS 103428D | Masters Degree (Coursework) | 1 yr | $47,420 | — |
Bachelor of Engineering (Honours) CRICOS 107337H | Bachelor Honours Degree | 4 yrs | $189,280 | — |
Bachelor of Engineering (Honours) (Professional) CRICOS 107338G | Bachelor Honours Degree | 5 yrs | $236,600 | — |
Bachelor of Engineering (Honours)/Bachelor of Business CRICOS 107339F | Bachelor Honours Degree | 5 yrs | $236,600 | — |
Bachelor of Engineering (Honours)/Bachelor of Computer Science CRICOS 107340B | Bachelor Honours Degree | 5 yrs | $236,600 | — |
Bachelor of Engineering (Honours)/Bachelor of Science CRICOS 107341A | Bachelor Honours Degree | 5 yrs | $236,600 | — |
Master of Construction Management Practice CRICOS 107394K | Masters Degree (Coursework) | 1 yr | $47,420 | — |
Master of Engineering Practice/ Master of Construction Management Practice CRICOS 107395J | Masters Degree (Coursework) | 2 yrs | $94,840 | — |
Bachelor of Games and Interactivity/Bachelor of Applied Innovation CRICOS 108355J | Bachelor Degree | 4 yrs | $182,040 | — |
Bachelor of Engineering (Honours) /Bachelor of Applied Innovation CRICOS 108362K | Bachelor Honours Degree | 5 yrs | $236,600 | — |
Bachelor of Engineering (Honours) /Bachelor of Arts CRICOS 108363J | Bachelor Honours Degree | 5 yrs | $236,600 | — |
Associate Degree of Engineering CRICOS 108893E | Associate Degree | 2 yrs | $80,620 | — |
Bachelor of Engineering Technology CRICOS 116130D | Bachelor Degree | 3 yrs | $141,960 | — |
Associate Degree of Aviation CRICOS 119364F | Associate Degree | 2 yrs | $183,550 | — |
Ready to study Engineering and Related Technologies in Australia?
Get personalised advice on Engineering and Related Technologies courses, applications, and visa requirements for international students at Swinburne University of Technology.