Health at Southern Cross University
Sydney, NSW
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Bachelor of Nursing CRICOS 016165C | Bachelor Degree | 3 yrs | $78,000 | — |
Bachelor of Sport and Exercise Science CRICOS 059883F | Bachelor Degree | 3 yrs | $78,000 | — |
Bachelor of Midwifery CRICOS 078636G | Bachelor Degree | 3 yrs | $78,000 | — |
Bachelor of Occupational Therapy CRICOS 082680C | Bachelor Degree | 4 yrs | $104,000 | — |
Bachelor of Speech Pathology CRICOS 085520F | Bachelor Degree | 4 yrs | $104,000 | — |
Bachelor of Clinical Sciences (Osteopathic Studies) CRICOS 091528C | Bachelor Degree | 3 yrs | $78,000 | — |
Bachelor of Nursing - Enrolled Nurse to Registered Nurse Pathway CRICOS 093295K | Bachelor Degree | 2 yrs | $78,000 | — |
Master of Osteopathic Medicine CRICOS 098206J | Masters Degree (Coursework) | 1.5 yrs | $52,000 | — |
Bachelor of Health Science (Health and Lifestyle) CRICOS 108299A | Bachelor Degree | 3 yrs | $78,000 | — |
Master of Naturopathic Medicine CRICOS 108576G | Masters Degree (Coursework) | 2 yrs | $52,000 | — |
Bachelor of Clinical Exercise Physiology CRICOS 112797D | Bachelor Degree | 4 yrs | $104,000 | — |
Master of Nursing (Graduate Entry) CRICOS 113008H | Masters Degree (Coursework) | 2 yrs | $72,000 | — |
Bachelor of Veterinary Technology CRICOS 115654F | Bachelor Degree | 3 yrs | $108,000 | — |
Bachelor of Physiotherapy CRICOS 117229G | Bachelor Degree | 4 yrs | $104,000 | — |
Ready to study Health in Australia?
Get personalised advice on Health courses, applications, and visa requirements for international students at Southern Cross University.