Management and Commerce at Queensland University of Technology
Kelvin Grove Qld, QLD
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Bachelor of Business CRICOS 003491G | Bachelor Degree | 3 yrs | $104,400 | — |
Master of Engineering Management CRICOS 006368G | Masters Degree (Coursework) | 1 yr | $39,100 | — |
Bachelor of Business (Honours) CRICOS 009038B | Bachelor Honours Degree | 1 yr | $36,700 | — |
Graduate Certificate in Business Administration CRICOS 031575D | Graduate Certificate | 20 wks | $26,500 | — |
Graduate Certificate in Business CRICOS 031769E | Graduate Certificate | 26 wks | $18,400 | — |
Master of Business Administration CRICOS 045502F | Masters Degree (Coursework) | 1.5 yrs | $80,100 | — |
Bachelor of Business / Bachelor of Information Technology CRICOS 059595C | Bachelor Degree | 4 yrs | $151,300 | — |
Bachelor of Business / Bachelor of Creative Industries CRICOS 059596B | Bachelor Degree | 4 yrs | $143,400 | — |
Bachelor of Business / Bachelor of Mathematics CRICOS 059601K | Bachelor Degree | 4 yrs | $142,900 | — |
Graduate Diploma in Occupational Health and Safety CRICOS 061160A | Graduate Diploma | 1 yr | $33,900 | — |
Bachelor of Business / Bachelor of Engineering CRICOS 061649J | Bachelor Degree | 5 yrs | $131,100 | — |
Master of Business Process Management CRICOS 062622A | Masters Degree (Coursework) | 1.5 yrs | $58,400 | — |
Bachelor of Business/ Bachelor of Media and Communication CRICOS 064809G | Bachelor Degree | 4 yrs | $131,800 | — |
Bachelor of Business/Bachelor of Fine Arts CRICOS 064813M | Bachelor Degree | 4 yrs | $142,400 | — |
Graduate Diploma in Business CRICOS 069962B | Graduate Diploma | 1 yr | $37,000 | — |
Doctor of Creative Industries CRICOS 069963A | Doctoral Degree | 4 yrs | $101,800 | — |
Bachelor of Business - International CRICOS 083019B | Bachelor Degree | 4 yrs | $140,800 | — |
Bachelor of Business/Bachelor of Laws (Honours) CRICOS 083022G | Bachelor Honours Degree | 5.5 yrs | $195,600 | — |
Bachelor of Business / Bachelor of Engineering (Honours) CRICOS 084925D | Bachelor Honours Degree | 5 yrs | $204,000 | — |
Graduate Certificate in Project Management CRICOS 084926C | Graduate Certificate | 26 wks | $18,500 | — |
Master of Project Management CRICOS 084927B | Masters Degree (Coursework) | 1.5 yrs | $55,700 | — |
Master of Business CRICOS 085448J | Masters Degree (Coursework) | 2 yrs | $74,800 | — |
Graduate Certificate in Business and Communication CRICOS 085449G | Graduate Certificate | 26 wks | $17,300 | — |
Bachelor of Business /Bachelor of Games and Interactive Environments CRICOS 092651C | Bachelor Degree | 4 yrs | $150,600 | — |
Bachelor of Business / Bachelor of Design CRICOS 096567M | Bachelor Degree | 4 yrs | $145,100 | — |
Bachelor of Business / Bachelor of Design (Architecture) CRICOS 096576K | Bachelor Degree | 4.5 yrs | $163,300 | — |
Bachelor of Business / Bachelor of Communication CRICOS 096579G | Bachelor Degree | 4 yrs | $143,100 | — |
Bachelor of Property Economics/Bachelor of Business CRICOS 099272B | Bachelor Degree | 4 yrs | $151,600 | — |
Bachelor of Property Economics/Bachelor of Laws (Honours) CRICOS 099273A | Bachelor Honours Degree | 5.5 yrs | $195,800 | — |
Bachelor of Business/Bachelor of Justice CRICOS 099274M | Bachelor Degree | 4 yrs | $141,200 | — |
Bachelor of Business/Bachelor of Data Science CRICOS 103857E | Bachelor Degree | 4 yrs | $146,800 | — |
Bachelor of Business / Master of Data Analytics CRICOS 114469D | Masters Degree (Coursework) | 4 yrs | $147,900 | — |
Master of Engineering Management / Master of Engineering Technology CRICOS 114957K | Masters Degree (Coursework) | 2 yrs | $79,500 | — |
Bachelor of Business / Bachelor of Creative Arts CRICOS 116068E | Bachelor Honours Degree | 4 yrs | $142,700 | — |
Bachelor of Business / Master of Data Science CRICOS 116994M | Masters Degree (Coursework) | 4 yrs | $152,800 | — |
Ready to study Management and Commerce in Australia?
Get personalised advice on Management and Commerce courses, applications, and visa requirements for international students at Queensland University of Technology.