Engineering and Related Technologies at Queensland University of Technology
Kelvin Grove Qld, QLD
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Master of Engineering (Research) CRICOS 003465J | Masters Degree (Research) | 2 yrs | $31,300 | — |
Bachelor of Engineering (Electrical) / Bachelor of Information Technology CRICOS 006384G | Bachelor Degree | 5 yrs | $140,500 | — |
Bachelor of Engineering CRICOS 056529D | Bachelor Degree | 4 yrs | $124,800 | — |
Master of Engineering CRICOS 060811A | Masters Degree (Coursework) | 1 yr | $41,100 | — |
Bachelor of Engineering (Honours) CRICOS 084921G | Bachelor Honours Degree | 4 yrs | $178,600 | — |
Bachelor of Engineering (Honours) / Bachelor of Mathematics CRICOS 084922G | Bachelor Honours Degree | 5 yrs | $206,100 | — |
Bachelor of Engineering (Honours) / Bachelor of Information Technology CRICOS 084923F | Bachelor Honours Degree | 5 yrs | $216,600 | — |
Bachelor of Engineering (Honours) / Bachelor of Science CRICOS 084924E | Bachelor Honours Degree | 5 yrs | $225,400 | — |
Master of Professional Engineering CRICOS 096754G | Masters Degree (Coursework) | 2 yrs | $85,600 | — |
Graduate Certificate in Communication for Engineering CRICOS 096755G | Graduate Certificate | 26 wks | $19,700 | — |
Master of Robotics and Artificial Intelligence CRICOS 111159J | Masters Degree (Coursework) | 1.5 yrs | $63,000 | — |
Bachelor of Engineering (Honours)/ Master of Robotics and Artificial Intelligence CRICOS 111160E | Masters Degree (Coursework) | 5 yrs | $176,400 | — |
Bachelor of Engineering (Honours) / Master of Advanced Manufacturing CRICOS 113908E | Masters Degree (Coursework) | 5 yrs | $226,900 | — |
Bachelor of Engineering (Honours) / Master of Sustainable Infrastructure CRICOS 113909D | Masters Degree (Coursework) | 5 yrs | $226,900 | — |
Bachelor of Engineering (Honours) / Master of Renewable Energy CRICOS 113910M | Masters Degree (Coursework) | 5 yrs | $226,900 | — |
Master of Sustainable Infrastructure CRICOS 113911K | Masters Degree (Coursework) | 1.5 yrs | $59,900 | — |
Master of Renewable Energy CRICOS 113912J | Masters Degree (Coursework) | 1.5 yrs | $60,000 | — |
Master of Advanced Manufacturing CRICOS 113913H | Masters Degree (Coursework) | 1.5 yrs | $61,100 | — |
Master of Engineering Technology CRICOS 113914G | Masters Degree (Coursework) | 1 yr | $40,300 | — |
Bachelor of Engineering (Honours) / Master of Data Analytics CRICOS 114470M | Masters Degree (Coursework) | 5 yrs | $231,300 | — |
Master of Sustainable Infrastructure with Project Management CRICOS 114879H | Masters Degree (Coursework) | 2 yrs | $80,900 | — |
Master of Advanced Robotics and Artificial Intelligence CRICOS 114880D | Masters Degree (Coursework) | 2 yrs | $84,600 | — |
Master of Renewable Energy with Project Management CRICOS 114881C | Masters Degree (Coursework) | 2 yrs | $88,200 | — |
Master of Advanced Manufacturing with Project Management CRICOS 114882B | Masters Degree (Coursework) | 2 yrs | $82,100 | — |
Master of Sustainable Infrastructure with Data Analytics CRICOS 114974J | Masters Degree (Coursework) | 2 yrs | $79,900 | — |
Master of Renewable Energy with Data Analytics CRICOS 114975H | Masters Degree (Coursework) | 2 yrs | $88,200 | — |
Master of Advanced Manufacturing with Data Analytics CRICOS 114976G | Masters Degree (Coursework) | 2 yrs | $83,000 | — |
Bachelor of Engineering (Honours) / Master of Project Management CRICOS 116498E | Masters Degree (Coursework) | 5 yrs | $233,000 | — |
Bachelor of Engineering (Honours) / Master of Data Science CRICOS 116995K | Masters Degree (Coursework) | 5 yrs | $248,000 | — |
Master of Biomedical Systems and Technology CRICOS 118487C | Masters Degree (Coursework) | 1.5 yrs | $73,400 | — |
Bachelor of Engineering (Honours) / Master of Biomedical Systems and Technology CRICOS 118488B | Masters Degree (Coursework) | 5 yrs | $250,300 | — |
Ready to study Engineering and Related Technologies in Australia?
Get personalised advice on Engineering and Related Technologies courses, applications, and visa requirements for international students at Queensland University of Technology.