Health at Flinders University
Renmark, SA
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Master of Nutrition and Dietetics CRICOS 002655M | Masters Degree (Coursework) | 2 yrs | $84,800 | — |
Bachelor of Nursing (Graduate Entry) CRICOS 002701K | Bachelor Degree | 2 yrs | $74,600 | — |
Bachelor of Speech Pathology CRICOS 004716J | Bachelor Degree | 4 yrs | $164,700 | — |
Bachelor of Nursing (Pre-Registration) CRICOS 005195K | Bachelor Degree | 3 yrs | $114,500 | — |
Bachelor of Health Sciences / Master of Physiotherapy CRICOS 0100688 | Masters Degree (Coursework) | 5 yrs | $213,800 | — |
Bachelor of Health Sciences / Master of Occupational Therapy CRICOS 0100689 | Masters Degree (Coursework) | 5 yrs | $204,600 | — |
Master of Public Health CRICOS 0100951 | Masters Degree (Coursework) | 2 yrs | $69,900 | — |
Master of Health and Clinical Research CRICOS 0101987 | Masters Degree (Research) | 1.5 yrs | $56,300 | — |
Master of Clinical Rehabilitation (2 years) CRICOS 0101988 | Masters Degree (Coursework) | 2 yrs | $76,600 | — |
Doctor of Philosophy (Nursing/Midwifery) CRICOS 010651D | Doctoral Degree | 4 yrs | $158,200 | — |
Bachelor of Health Sciences CRICOS 020920E | Bachelor Degree | 3 yrs | $120,700 | — |
Master of Public Health 1.5 years CRICOS 020926K | Masters Degree (Coursework) | 1.7 yrs | $52,000 | — |
Master of Palliative Care CRICOS 024776J | Masters Degree (Coursework) | 1.5 yrs | $57,000 | — |
Master of Audiology CRICOS 027824D | Masters Degree (Coursework) | 2 yrs | $98,100 | — |
Bachelor of Nutrition and Dietetics CRICOS 028941B | Bachelor Degree | 4 yrs | $162,500 | — |
Bachelor of Midwifery CRICOS 039814G | Bachelor Degree | 3 yrs | $114,500 | — |
Bachelor of Health Sciences (Honours) CRICOS 048599A | Bachelor Honours Degree | 1 yr | $38,500 | — |
Graduate Diploma in Palliative Care CRICOS 051998D | Graduate Diploma | 1 yr | $37,500 | — |
Doctor of Philosophy (Medicine - Science based) CRICOS 053047B | Doctoral Degree | 4 yrs | $108,000 | — |
Master of Speech Pathology CRICOS 054304D | Masters Degree (Coursework) | 2 yrs | $92,000 | — |
Graduate Certificate in Clinical Rehabilitation CRICOS 055067D | Graduate Certificate | 26 wks | $18,750 | — |
Bachelor of Disability and Developmental Education CRICOS 058482J | Bachelor Degree | 4 yrs | $164,700 | — |
Master of Clinical Rehabilitation CRICOS 060409M | Masters Degree (Coursework) | 1.5 yrs | $57,000 | — |
Bachelor of Human Nutrition CRICOS 069219M | Bachelor Degree | 3 yrs | $119,200 | — |
Graduate Certificate in Palliative Care CRICOS 072249A | Graduate Certificate | 26 wks | $18,750 | — |
Bachelor of Nutrition and Dietetics (Honours) CRICOS 073616G | Bachelor Honours Degree | 4 yrs | $162,500 | — |
Bachelor of Speech Pathology (Honours) CRICOS 073617G | Bachelor Honours Degree | 4 yrs | $164,700 | — |
Graduate Certificate in Health Promotion CRICOS 073816M | Graduate Certificate | 26 wks | $18,750 | — |
Master of Human Nutrition CRICOS 073817K | Masters Degree (Coursework) | 2 yrs | $84,800 | — |
Doctor of Medicine CRICOS 077675J | Masters Degree (Coursework) | 4 yrs | $325,100 | — |
Master of Physiotherapy CRICOS 079421D | Masters Degree (Coursework) | 2 yrs | $93,000 | — |
Master of Environmental Health CRICOS 080526G | Masters Degree (Coursework) | 2 yrs | $77,700 | — |
Bachelor of Clinical Sciences/Doctor of Medicine CRICOS 080922F | Masters Degree (Coursework) | 6 yrs | $411,000 | — |
Master of Paramedic Science CRICOS 088779K | Masters Degree (Coursework) | 2 yrs | $72,500 | — |
Graduate Diploma in Nursing (Acute Care) CRICOS 088942D | Graduate Diploma | 1 yr | $34,000 | — |
Master of Nursing (Acute Care) CRICOS 088943C | Masters Degree (Coursework) | 1.5 yrs | $51,700 | — |
Graduate Diploma in Nursing (Primary Health Care) CRICOS 088948J | Graduate Diploma | 1 yr | $34,000 | — |
Master of Nursing (Primary Health Care) CRICOS 088949G | Masters Degree (Coursework) | 1.5 yrs | $51,700 | — |
Master of Nursing (Coursework and Research) CRICOS 088952B | Masters Degree (Coursework) | 1.5 yrs | $51,700 | — |
Master of Surgery (Research) CRICOS 088953A | Masters Degree (Research) | 2 yrs | $85,800 | — |
Master of Occupational Therapy CRICOS 090620D | Masters Degree (Coursework) | 2 yrs | $83,800 | — |
Bachelor of Health Sciences (Health Management)/Bachelor of Business (Human Resource Management) CRICOS 090762A | Bachelor Degree | 4 yrs | $146,200 | — |
Bachelor of Exercise and Sport Science CRICOS 091862M | Bachelor Degree | 3 yrs | $120,700 | — |
Bachelor Human Nutrition/Bachelor Exercise Science CRICOS 093041K | Bachelor Degree | 4 yrs | $164,700 | — |
Graduate Certificate in Public Health CRICOS 094009B | Graduate Certificate | 26 wks | $17,100 | — |
Bachelor of Health Sciences/Bachelor of Business (Innovation and Enterprise) CRICOS 094674B | Bachelor Degree | 4 yrs | $146,200 | — |
Bachelor of Public Health CRICOS 102949J | Bachelor Degree | 3 yrs | $95,600 | — |
Bachelor of Exercise and Sport Science, Master of Clinical Exercise Physiology CRICOS 105500G | Masters Degree (Coursework) | 5 yrs | $158,200 | — |
Master of Clinical Exercise Physiology CRICOS 105501F | Masters Degree (Coursework) | 2 yrs | $76,600 | — |
Doctor of Philosophy (Medicine) CRICOS 106267C | Doctoral Degree | 4 yrs | $158,200 | — |
Doctor of Philosophy (Public Health) CRICOS 106268B | Doctoral Degree | 4 yrs | $158,200 | — |
Doctor of Philosophy (Health Sciences) CRICOS 106269A | Doctoral Degree | 4 yrs | $158,200 | — |
Doctor of Philosophy (Nursing) CRICOS 106270H | Doctoral Degree | 4 yrs | $158,200 | — |
Master of Science (Medicine) CRICOS 106278M | Masters Degree (Research) | 2 yrs | $75,600 | — |
Master of Science (Public Health) CRICOS 106279K | Masters Degree (Research) | 2 yrs | $75,600 | — |
Master of Science (Health Science) CRICOS 106280F | Masters Degree (Research) | 2 yrs | $75,600 | — |
Master of Science (Nursing) CRICOS 106281E | Masters Degree (Research) | 2 yrs | $75,600 | — |
Bachelor of Health Sciences (Vision Science), Master of Optometry CRICOS 110760M | Masters Degree (Coursework) | 5 yrs | $229,800 | — |
Bachelor of Paramedicine CRICOS 111908K | Bachelor Degree | 3 yrs | $119,200 | — |
Graduate Certificate in Leading Mental Health and Wellbeing (Workplace and Community) CRICOS 113437J | Graduate Certificate | 26 wks | $17,750 | — |
Doctor of Philosophy (Nursing) / Master of Business Administration Future Business CRICOS 113534H | Doctoral Degree | 5 yrs | $236,500 | — |
Doctor of Philosophy (Medicine) / Master of Business Administration Future Business CRICOS 113548B | Doctoral Degree | 5 yrs | $236,500 | — |
Doctor of Philosophy (Public Health) / Master of Business Administration Future Business CRICOS 113569H | Doctoral Degree | 5 yrs | $236,500 | — |
Doctor of Medicine / Master of Public Health CRICOS 113654M | Masters Degree (Coursework) | 5 yrs | $391,800 | — |
Graduate Certificate in Older Adult Care and Wellbeing CRICOS 113747F | Graduate Certificate | 26 wks | $18,700 | — |
Master of Nursing CRICOS 113748E | Masters Degree (Coursework) | 2 yrs | $37,400 | — |
Doctor of Philosophy (Human Movement) CRICOS 116629K | Doctoral Degree | 4 yrs | $162,996 | — |
Master of Arts (Human Movement) CRICOS 116630F | Masters Degree (Research) | 2 yrs | $77,914 | — |
Bachelor of Public Health (Honours) 1 year CRICOS 117735M | Bachelor Honours Degree | 1 yr | $41,400 | — |
Bachelor of Nutrition Science - Exit Only CRICOS 118381B | Bachelor Degree | 3 yrs | $46,000 | — |
Graduate Diploma in Health Studies - Exit Only CRICOS 119308C | Graduate Diploma | 1 yr | $58,300 | — |
Graduate Diploma in Human Nutrition - Exit Only CRICOS 119309B | Graduate Diploma | 1 yr | $50,200 | — |
Bachelor of Speech, Language and Hearing Science - Exit Only CRICOS 119311H | Bachelor Degree | 3 yrs | $147,221 | — |
Ready to study Health in Australia?
Get personalised advice on Health courses, applications, and visa requirements for international students at Flinders University.