Engineering and Related Technologies at Federation University Australia
Sydney, VIC
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Master of Engineering Technology (Renewable Energy and Electrical Power Systems) CRICOS 0100637 | Masters Degree (Coursework) | 2 yrs | $65,200 | — |
Master of Engineering Technology (Mechatronic Systems Engineering) CRICOS 0100638 | Masters Degree (Coursework) | 2 yrs | $62,160 | — |
Bachelor of Engineering (Electrical and Information Engineering) (Honours) CRICOS 0100639 | Bachelor Honours Degree | 4 yrs | $130,400 | — |
Master of Engineering Project Management CRICOS 0100640 | Masters Degree (Coursework) | 2 yrs | $65,200 | — |
Master of Engineering Science CRICOS 015134G | Masters Degree (Research) | 1.5 yrs | $49,950 | — |
Doctor of Philosophy (Engineering) CRICOS 023234C | Doctoral Degree | 3.5 yrs | $116,550 | — |
Master of Engineering Technology (Civil Engineering) CRICOS 079924C | Masters Degree (Coursework) | 2 yrs | $65,200 | — |
Master of Engineering Technology (Mechanical Engineering) CRICOS 079927M | Masters Degree (Coursework) | 2 yrs | $65,200 | — |
Master of Engineering Technology (Mining Engineering) CRICOS 079928K | Masters Degree (Coursework) | 2 yrs | $65,200 | — |
Bachelor of Engineering (Civil)(Honours) CRICOS 085617G | Bachelor Honours Degree | 4 yrs | $130,400 | — |
Bachelor of Engineering (Mechanical)(Honours) CRICOS 085618G | Bachelor Honours Degree | 4 yrs | $130,400 | — |
Bachelor of Engineering (Mining)(Honours) CRICOS 085619F | Bachelor Honours Degree | 4 yrs | $130,400 | — |
Graduate Diploma of Mining CRICOS 085622M | Graduate Diploma | 2 yrs | $77,800 | — |
Graduate Certificate in Community Energy and Micro-Grid CRICOS 104935K | Graduate Certificate | 26 wks | $19,450 | — |
Bachelor of Engineering (Civil) (Honours) CRICOS 116395A | Bachelor Degree | 4 yrs | $158,000 | — |
Bachelor of Engineering (Electrical) (Honours) CRICOS 116396M | Bachelor Degree | 4 yrs | $158,000 | — |
Bachelor of Engineering (Mechanical) (Honours) CRICOS 116397K | Bachelor Degree | 4 yrs | $158,000 | — |
Bachelor of Engineering (Mining) (Honours) CRICOS 116399H | Bachelor Degree | 4 yrs | $158,000 | — |
Master of Engineering Technology (Civil) CRICOS 116404E | Masters Degree (Coursework) | 2 yrs | $79,000 | — |
Master of Engineering Technology (Renewable Energy and Electrical Power Systems) CRICOS 116405D | Masters Degree (Coursework) | 2 yrs | $79,000 | — |
Master of Engineering Technology (Mechanical) CRICOS 116406C | Masters Degree (Coursework) | 2 yrs | $79,000 | — |
Master of Engineering Technology (Mining) CRICOS 116407B | Masters Degree (Coursework) | 2 yrs | $79,000 | — |
Master of Technology (Enterprise Systems and Business Analytics) CRICOS 116466B | Masters Degree (Coursework) | 2 yrs | $72,000 | — |
Master of Technology (Software Engineering) CRICOS 116467A | Masters Degree (Coursework) | 2 yrs | $72,000 | — |
Master of Engineering Project Management CRICOS 116470F | Masters Degree (Coursework) | 2 yrs | $79,000 | — |
Doctor of Philosophy CRICOS 119360K | Doctoral Degree | 4 yrs | $152,700 | — |
Master of Philosophy CRICOS 119361J | Masters Degree (Research) | 2 yrs | $74,900 | — |
Ready to study Engineering and Related Technologies in Australia?
Get personalised advice on Engineering and Related Technologies courses, applications, and visa requirements for international students at Federation University Australia.