Natural and Physical Sciences at Edith Cowan University
Perth, WA
9 courses$21,000 – $167,000/yrBunbury, Perth
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Master of Bioinformatics CRICOS 0100038 | Masters Degree (Coursework) | 2 yrs | $84,700 | — |
Master of Science by Research CRICOS 0100040 | Masters Degree (Research) | 2 yrs | $85,700 | — |
Bachelor of Biomedical Science CRICOS 059125M | Bachelor Degree | 3 yrs | $125,250 | — |
Bachelor of Science/Bachelor of Commerce CRICOS 094919G | Bachelor Degree | 4 yrs | $163,800 | — |
Master of Medical and Health Science by Research CRICOS 097271G | Masters Degree (Research) | 2 yrs | $82,600 | — |
Graduate Certificate in Data Science CRICOS 103285C | Graduate Certificate | 26 wks | $21,000 | — |
Master of Data Science CRICOS 103286B | Masters Degree (Coursework) | 2 yrs | $84,800 | — |
Bachelor of Science CRICOS 106397D | Bachelor Degree | 3 yrs | $128,250 | — |
Bachelor of Biomedical Science (Bioscience) CRICOS 112686M | Bachelor Degree | 4 yrs | $167,000 | — |
Ready to study Natural and Physical Sciences in Australia?
Get personalised advice on Natural and Physical Sciences courses, applications, and visa requirements for international students at Edith Cowan University.