Natural and Physical Sciences at Curtin University
Perth, WA
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Bachelor of Science (Applied Geology) CRICOS 003875B | Bachelor Degree | 3 yrs | $118,138 | — |
Master of Research (Biomedical Science) CRICOS 0100023 | Masters Degree (Research) | 2 yrs | $83,200 | — |
Master of Research (Chemistry) CRICOS 0100024 | Masters Degree (Research) | 2 yrs | $77,600 | — |
Master of Research (Earth and Planetary Sciences) CRICOS 0100025 | Masters Degree (Research) | 2 yrs | $77,600 | — |
Master of Research (Physics) CRICOS 0100030 | Masters Degree (Research) | 2 yrs | $77,600 | — |
Bachelor of Science (Actuarial Science) CRICOS 038785D | Bachelor Degree | 3 yrs | $102,619 | — |
Doctor of Philosophy (Applied Geology) Research CRICOS 043949B | Doctoral Degree | 4 yrs | $152,000 | — |
Doctor of Philosophy (Physics) Research CRICOS 043950J | Doctoral Degree | 4 yrs | $152,000 | — |
Doctor of Philosophy (Exploration Geophysics) Research CRICOS 043954E | Doctoral Degree | 4 yrs | $152,000 | — |
Doctor of Philosophy (Mathematics and Statistics) Research CRICOS 043955D | Doctoral Degree | 4 yrs | $152,000 | — |
Doctor of Philosophy - Medical Radiation Science CRICOS 043957B | Doctoral Degree | 4 yrs | $152,000 | — |
Doctor of Philosophy (Chemistry) Research CRICOS 043968K | Doctoral Degree | 4 yrs | $152,000 | — |
Doctor of Philosophy (Biomedical Sciences) Research CRICOS 043971D | Doctoral Degree | 4 yrs | $163,200 | — |
Bachelor of Science (Molecular Genetics and Biotechnology) CRICOS 050345E | Bachelor Degree | 3 yrs | — | — |
Doctor of Philosophy (Engineering) Research CRICOS 050587J | Doctoral Degree | 4 yrs | $152,000 | — |
Master of Science (Actuarial and Financial Science) CRICOS 054627G | Masters Degree (Coursework) | 1.5 yrs | $48,539 | — |
Master of Science (Science) CRICOS 061489J | Masters Degree (Coursework) | 2 yrs | $64,200 | — |
Bachelor of Science (Science) (Honours) CRICOS 061491D | Bachelor Honours Degree | 1 yr | $40,013 | — |
Master of Philosophy (Chemistry) CRICOS 061496K | Masters Degree (Research) | 2 yrs | $76,000 | — |
Master of Philosophy (Geology) CRICOS 061503E | Masters Degree (Research) | 2 yrs | $76,000 | — |
Master of Philosophy (Geophysics) CRICOS 061504D | Masters Degree (Research) | 2 yrs | $76,000 | — |
Master of Philosophy (Mathematics) CRICOS 061508M | Masters Degree (Research) | 2 yrs | $76,000 | — |
Master of Philosophy (Physics) CRICOS 061518J | Masters Degree (Research) | 2 yrs | $76,000 | — |
Bachelor of Science (Science) CRICOS 061600D | Bachelor Degree | 3 yrs | $115,921 | — |
Bachelor of Science (Laboratory Medicine) CRICOS 064464E | Bachelor Degree | 4 yrs | $154,562 | — |
Master of Science (Food Science and Technology) CRICOS 064466C | Masters Degree (Coursework) | 2 yrs | $78,167 | — |
Bachelor of Science (Actuarial Science) (Honours) CRICOS 066674A | Bachelor Honours Degree | 1 yr | $34,206 | — |
Bachelor of Science (Biomedical Science) (Honours) CRICOS 073667G | Bachelor Honours Degree | 1 yr | $38,852 | — |
Bachelor of Science, Bachelor of Arts CRICOS 074653F | Bachelor Degree | 4 yrs | $133,025 | — |
Bachelor of Science, Bachelor of Commerce CRICOS 074654E | Bachelor Degree | 4 yrs | $145,694 | — |
Master of Science (Geology) CRICOS 084800F | Masters Degree (Coursework) | 1.5 yrs | $57,772 | — |
Bachelor of Science (Medical Radiation Science) CRICOS 088215B | Bachelor Degree | 4 yrs | $149,494 | — |
Bachelor of Advanced Science (Honours) CRICOS 095949E | Bachelor Honours Degree | 4 yrs | $146,538 | — |
Master of Philosophy (Medical Radiation Science) CRICOS 098149B | Masters Degree (Research) | 2 yrs | $76,000 | — |
Bachelor of Biomedical Sciences CRICOS 102738J | Bachelor Degree | 3 yrs | $116,555 | — |
Bachelor of Advanced Biomedical Sciences (Honours) CRICOS 102739H | Bachelor Honours Degree | 4 yrs | $159,921 | — |
Master of Science (Industrial Engineering) CRICOS 107627J | Masters Degree (Coursework) | 2 yrs | $78,377 | — |
Bachelor of Advanced Science CRICOS 107684M | Bachelor Degree | 3 yrs | $34,700 | — |
Master of Geoscience CRICOS 108524H | Masters Degree (Coursework) | 2 yrs | $77,900 | — |
Graduate Diploma in Geoscience CRICOS 108525G | Graduate Diploma | 1 yr | $38,950 | — |
Bachelor of Applied Geology CRICOS 108986M | Bachelor Degree | 3 yrs | $118,138 | — |
Bachelor of Science (Industrial Optimisation) CRICOS 108987K | Bachelor Degree | 3 yrs | $120,356 | — |
Bachelor of Multidisciplinary Science CRICOS 108988J | Bachelor Degree | 3 yrs | $123,523 | — |
Master of Science (Mathematical Sciences) CRICOS 108989H | Masters Degree (Coursework) | 2 yrs | $78,377 | — |
Bachelor of Applied Geology, Bachelor of Commerce (Finance) CRICOS 110731E | Bachelor Degree | 4 yrs | $135,136 | — |
Bachelor of Applied Geology, Bachelor of Science (Environmental Biology) CRICOS 110732D | Bachelor Degree | 4 yrs | $153,295 | — |
Doctor of Philosophy (Mathematical Sciences) CRICOS 114120M | Doctoral Degree | 4 yrs | $152,000 | — |
Master of Philosophy (Mathematical Sciences) CRICOS 114121K | Masters Degree (Research) | 2 yrs | $76,000 | — |
Bachelor of Science (Financial Mathematics) CRICOS 114123H | Bachelor Degree | 3 yrs | $115,921 | — |
Ready to study Natural and Physical Sciences in Australia?
Get personalised advice on Natural and Physical Sciences courses, applications, and visa requirements for international students at Curtin University.