Natural and Physical Sciences at Australian National University
Weston Creek, ACT
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Bachelor of Science (Honours) CRICOS 000334M | Bachelor Honours Degree | 1 yr | $56,120 | — |
Bachelor of Science CRICOS 000335K | Bachelor Degree | 3 yrs | $173,130 | — |
Graduate Diploma of Science (Laboratory Based) CRICOS 003114K | Graduate Diploma | 1 yr | $56,120 | — |
Master of Science in Astronomy and Astrophysics CRICOS 0101476 | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Science (Advanced) in Astronomy and Astrophysics CRICOS 0101477 | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Science in Earth Sciences CRICOS 0101480 | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Science in Theoretical Physics CRICOS 0101481 | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Science (Advanced) in Theoretical Physics CRICOS 0101482 | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Bachelor of Biotechnology CRICOS 036660M | Bachelor Degree | 3 yrs | $173,130 | — |
Bachelor of Medical Science CRICOS 036662J | Bachelor Degree | 3 yrs | $173,130 | — |
Bachelor of Biotechnology (Honours) CRICOS 036675D | Bachelor Honours Degree | 1 yr | $56,120 | — |
Bachelor of Medical Science (Honours) CRICOS 036678A | Bachelor Honours Degree | 1 yr | $56,120 | — |
Bachelor of Philosophy (Honours) CRICOS 043746B | Bachelor Honours Degree | 4 yrs | $234,100 | — |
Doctor of Philosophy, Science CRICOS 048349G | Doctoral Degree | 4 yrs | $234,100 | — |
Doctor of Philosophy (Research School of Chemistry) CRICOS 048373G | Doctoral Degree | 4 yrs | $234,100 | — |
Doctor of Philosophy (Research School of Earth Sciences) CRICOS 048375F | Doctoral Degree | 4 yrs | $234,100 | — |
Doctor of Philosophy (School of Maths Sciences) CRICOS 048376E | Doctoral Degree | 4 yrs | $234,100 | — |
Doctor of Philosophy (Research School of Astronomy and Astrophysics) CRICOS 048378C | Doctoral Degree | 4 yrs | $234,100 | — |
Doctor of Philosophy, Research School of Physics and Engineering CRICOS 048379B | Doctoral Degree | 4 yrs | $234,100 | — |
Doctor of Philosophy (John Curtin School of Medical Research) CRICOS 048380J | Doctoral Degree | 4 yrs | $247,230 | — |
Master of Philosophy, Science CRICOS 048386C | Masters Degree (Research) | 2 yrs | $113,760 | — |
Master of Philosophy (Research School of Chemistry) CRICOS 048396A | Masters Degree (Research) | 2 yrs | $113,760 | — |
Master of Philosophy (Research School of Earth Sciences) CRICOS 048398K | Masters Degree (Research) | 2 yrs | $113,760 | — |
Master of Philosophy (School of Maths Sciences) CRICOS 048399J | Masters Degree (Research) | 2 yrs | $113,760 | — |
Master of Philosophy (Research School of Astronomy and Astrophysics) CRICOS 048401J | Masters Degree (Research) | 2 yrs | $113,760 | — |
Master of Philosophy, Research School of Physics and Engineering CRICOS 048402G | Masters Degree (Research) | 2 yrs | $113,760 | — |
Master of Philosophy (John Curtin School of Medical Research) CRICOS 048403G | Masters Degree (Research) | 2 yrs | $126,570 | — |
Bachelor of Science (Joint degree ANU-NUS) CRICOS 054595K | Bachelor Degree | 4 yrs | $234,100 | — |
Bachelor of Statistics CRICOS 061240A | Bachelor Degree | 3 yrs | $173,130 | — |
Bachelor of Genetics CRICOS 064778J | Bachelor Degree | 3 yrs | $173,130 | — |
Bachelor of Science (Advanced)(Honours) CRICOS 065138M | Bachelor Honours Degree | 4 yrs | $234,100 | — |
Bachelor of Statistics Honours CRICOS 070156M | Bachelor Honours Degree | 1 yr | $56,120 | — |
Doctor of Philosophy, Research School of Biology CRICOS 070535M | Doctoral Degree | 4 yrs | $234,100 | — |
Master of Philosophy, Research School of Biology CRICOS 070536K | Masters Degree (Research) | 2 yrs | $113,760 | — |
Bachelor of Genetics (Honours) CRICOS 079655G | Bachelor Honours Degree | 1 yr | $56,120 | — |
Master of Biotechnology CRICOS 082279A | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Biotechnology (Advanced) CRICOS 082280G | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Earth Sciences (Advanced) CRICOS 082288M | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Mathematical Sciences (Advanced) CRICOS 082337G | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Neuroscience (Advanced) CRICOS 082342K | Masters Degree (Coursework) | 2 yrs | $120,140 | — |
Master of Statistics CRICOS 082353G | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Neuroscience CRICOS 082376M | Masters Degree (Coursework) | 2 yrs | $120,140 | — |
Bachelor of Mathematical Sciences CRICOS 086223G | Bachelor Degree | 3 yrs | $173,130 | — |
Bachelor of Mathematical Sciences (Honours) CRICOS 093293A | Bachelor Honours Degree | 1 yr | $56,120 | — |
Master of Philosophy, Australian National Centre for the Public Awareness of Science CRICOS 094625M | Masters Degree (Research) | 2 yrs | $113,760 | — |
Doctor of Philosophy, Australian National Centre for the Public Awareness of Science CRICOS 094626K | Doctoral Degree | 4 yrs | $234,100 | — |
Master of Science CRICOS 096439G | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Science (Advanced) CRICOS 096440D | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Science in Precision Instrumentation and Measurement CRICOS 099248B | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Science (Advanced) in Precision Instrumentation and Measurement CRICOS 099249A | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Science (Advanced) in Nuclear Science CRICOS 099251G | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Science in Quantum Technology CRICOS 099252F | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Science (Advanced) in Quantum Technology CRICOS 099253E | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Science in Nuclear Science CRICOS 099254D | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Bachelor of Science (with Year in Asia) CRICOS 099467B | Bachelor Degree | 4 yrs | $234,100 | — |
Master of Science in Mathematical Science CRICOS 102929B | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Science in Materials Science CRICOS 102930J | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Science (Advanced) in Materials Science CRICOS 102931H | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Graduate Certificate in Science Communication CRICOS 103862H | Graduate Certificate | 26 wks | $28,060 | — |
Master of Statistical Data Analysis CRICOS 111568C | Masters Degree (Coursework) | 1 yr | $56,120 | — |
Bachelor of Philosophy, Neuroscience, and Psychology CRICOS 114958J | Bachelor Degree | 3 yrs | $173,130 | — |
Graduate Certificate of Nuclear Technology Regulation CRICOS 117800G | Graduate Certificate | 26 wks | $28,060 | — |
Graduate Certificate of Actuarial Statistics CRICOS 119048G | Graduate Certificate | 26 wks | $28,060 | — |
Graduate Certificate of Nuclear Science and Technology CRICOS 119190A | Graduate Certificate | 26 wks | $28,060 | — |
Ready to study Natural and Physical Sciences in Australia?
Get personalised advice on Natural and Physical Sciences courses, applications, and visa requirements for international students at Australian National University.