Agriculture, Environmental and Related Studies at Australian National University
Weston Creek, ACT
Available Courses
| Course | Level | Duration | Tuition (AUD) | Location |
|---|---|---|---|---|
Master of Science in Agricultural Innovation CRICOS 0101483 | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Science (Advanced) in Agricultural Innovation CRICOS 0101484 | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Doctor of Philosophy, Fenner School of Environment and Society CRICOS 070533B | Doctoral Degree | 4 yrs | $234,100 | — |
Master of Philosophy, Fenner School of Environment and Society CRICOS 070534A | Masters Degree (Research) | 2 yrs | $113,760 | — |
Master of Energy Change CRICOS 082291E | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Energy Change (Advanced) CRICOS 082292D | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Environment CRICOS 082293C | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Environment (Advanced) CRICOS 082294B | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Environmental Management and Development CRICOS 082296M | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Environmental Science CRICOS 082297K | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Environmental Science (Advanced) CRICOS 082298J | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Forestry CRICOS 082299G | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Forestry (Advanced) CRICOS 082300J | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Climate Change CRICOS 082373C | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Bachelor of Environmental Studies (Honours) CRICOS 082700D | Bachelor Honours Degree | 1 yr | $56,120 | — |
Graduate Diploma of Environment CRICOS 085447K | Graduate Diploma | 1 yr | $56,120 | — |
Bachelor of Environment and Sustainability CRICOS 091180D | Bachelor Degree | 3 yrs | $173,130 | — |
Bachelor of Environment and Sustainability (Advanced) (Honours) CRICOS 091181C | Bachelor Honours Degree | 4 yrs | $234,100 | — |
Bachelor of Environment and Sustainability (Honours) CRICOS 091182B | Bachelor Honours Degree | 1 yr | $56,120 | — |
Graduate Certificate of Disaster Risk Science and Sustainability CRICOS 099463F | Graduate Certificate | 26 wks | $28,060 | — |
Master of Climate Change CRICOS 102926E | Masters Degree (Coursework) | 1.5 yrs | $84,940 | — |
Graduate Certificate of Climate Policy CRICOS 103367A | Graduate Certificate | 26 wks | $28,060 | — |
Graduate Certificate of Environmental Management CRICOS 107175K | Graduate Certificate | 26 wks | $28,060 | — |
Master of Forests CRICOS 111570J | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Master of Forests (Advanced) CRICOS 111571H | Masters Degree (Coursework) | 2 yrs | $113,760 | — |
Ready to study Agriculture, Environmental and Related Studies in Australia?
Get personalised advice on Agriculture, Environmental and Related Studies courses, applications, and visa requirements for international students at Australian National University.